-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Players

Name Kills Deaths Ratio Skill Rounds Win
Streak
Loss
Streak
FT
Melts
!!'NeXus{G.X}| Hema . 7 17 0.412 268.046 9 2 3 0
!@#$.^TURBOOOOo&*()) 4 15 0.267 191.374 28 2 5 0
$$$.&$$fcxo=$$$¡!¿?: 0 29 1 0 0 0
$$$mhero$$$ 0 3 1 0 0 0
$hyde 82 48 1.708 872.507 22 10 3 0
'S.A.S'_-_Bob_- 14 19 0.737 382.860 19 3 4 0
's.a.s'seb68 0 5 1 0 0 0
((__411__)) kiled90- 1 1 1.000 0.002 2 1 0 0
((xXx)) 1 1 -0.000 4 0 1 0
(**shikoo**)the_end 0 3 1 0 0 0
(3rd)MoRpHiNe_TR 3 2 1.500 2.947 4 1 1 0
(_D.T.C_)Fritelli 13 11 1.182 278.486 8 3 4 0
(GER)Rosaroterp@nther 0 1 4 0 0 0
(X)Murd0k(X)PT 11 23 0.478 388.818 23 3 7 0
(|ARK|)**Shayne 32 37 0.865 637.511 27 4 4 0
(|ARK|)*EndOfDays 20 17 1.176 432.918 25 4 3 0
*** Blank Name *** 8 13 0.615 224.964 15 2 2 0
******badboy******* 1 9 0.111 46.841 2 1 8 0
***_Blank_Name_*** 2 7 0.286 34.458 2 1 0 0
***_Muse_*** 1 1 1.000 0.002 3 1 0 0
***_PRINCE_*** 53 81 0.654 743.747 91 6 7 0
***Aaron*** 4 47 0.085 540.979 34 1 28 0
***GAB's***Canada 66 76 0.868 752.166 51 5 9 0
***GAB's***Cdn 89 208 0.428 701.332 168 4 43 0
**_Kiepur_(Pl)_** 2 3 0.667 2.935 3 2 2 0
**Liz** 1 11 0.091 75.707 7 1 8 0
**MDR&W**^Alexi_PL™' 0 2 4 0 0 0
*-*Hendy*-* 0 17 3 0 0 0
*7,92*_PIXELMAN 1 1 1.000 0.002 5 1 0 0
*__________AERAS_______* 0 3 1 0 0 0
*ALI 0 11 13 0 0 0
*ccs*]erizon. 0 10 7 0 0 0
*GABYorTOBY* 17 59 0.288 608.522 24 2 18 0
*Quartz@RO* 66 83 0.795 795.274 64 10 8 0
*R) Scorpion LoOol ^_^ 0 1 2 0 0 0
*SHMC*Hinko 11 12 0.917 257.205 5 3 2 0
*SHMC*Mausi 0 2 2 0 0 0
*{-BBS-}* Allies Spy 0 2 1 0 0 0
++KANE++ 1 4 0.250 2.929 4 1 1 0
-*{-BBS-}*-Russian Spy 1 1 1.000 0.002 2 1 0 0
-->>>>remy 0 12 14 0 0 0
--caldeira--pt-- 0 31 8 0 0 0
-=.Dr.=-Lonny[NL][CL] 0 1 7 0 0 0
-=.Dr.=-Snuggles[NL] 0 1 7 0 0 0
-=.Dr.=Feurkuh 63 109 0.578 763.114 81 4 9 0
-=227th=-«#B!rK€.BâµM™»' 2 1 0.000 1 2 0 0
-=[D.H.G]=-.Bulldog 243 204 1.191 1024.304 277 14 8 0
-=[D.H.G]=-.Cookie 292 346 0.844 857.504 292 6 6 0
-=[D.H.G]=-.Jackel 210 394 0.533 664.182 266 5 26 0
-=[D.H.G]=-.Reaper 71 179 0.397 695.185 161 6 13 0
-=[O.E.C.]=-Fluet 3 9 0.333 76.805 8 2 4 0
-=A.W.A=-EMMA 8 15 0.533 254.161 7 3 5 0
-=BBS=- Allies Spy 0 1 2 0 0 0
-=HX=-™Lady-Lightning™' 18 27 0.667 495.525 27 2 7 0
-=TeDaCeRiTa=-_Scifo 6 14 0.429 209.000 25 4 4 0
-=TeDaCeRiTa=-_Zeben 40 36 1.111 682.542 23 11 8 0
-={AA}=-KoR_Wraith/Greig[Rct] 3 13 0.231 141.037 13 1 5 0
-={HSC}=-Bajsz[hun].RCT 1 1 1.000 0.002 1 1 0 0
-=| AøÐ |=- ^ RaîñÐrøÞZ!* 1 2 0.500 0.101 3 1 1 0
-=| AøÐ |=- s¢¤®e™ [O!] 7 5 1.400 78.375 13 3 2 0
-=|EC|=mayor 0 2 11 0 0 0
-[NBG]-Pvt.Bundyyy|NL| 13 11 1.182 272.766 29 5 4 0
-]BAD-NAME[- 1 10 0.100 61.398 5 1 2 0
-Slick-Gem$Y 1 2 0.500 0.101 2 1 1 0
-|DSK|-Kategat 14 18 0.778 371.984 7 3 5 0
-|DSK|-Maggi 6 12 0.500 176.354 6 2 3 0
-|FoT|-D@rk|WA| 0 1 1 0 0 0
..::ZzezoO::.. 0 1 2 0 0 0
.::[BKS]::.Bierkasten™.:[GER]:. 1095 1116 0.981 948.613 1384 9 10 0
.::[BKS]::.Donnerbalken.:[GER]: 967 1890 0.512 -469.525 1946 19 18 0
.::[BKS]::.German Spy.:[GER]:. 1 3 0.333 0.794 3 1 1 0
.::[BKS]::.Hein.:[GER]:. 577 823 0.701 565.002 510 5 13 0
.::[BKS]::.Kuschel.:[GER]:. 56 92 0.609 753.059 173 4 14 0
.::[BKS]::.Ladykracher.:[GER]:. 1003 1562 0.642 77.961 1643 9 12 0
.::[BKS]::.Morpheus.:[GER]:. 508 522 0.973 938.555 424 12 15 0
.::[BKS]::.Olli.:[GER]:. 3912 2568 1.523 4387.036 2583 14 9 0
.::[BKS]::.PHANTOM-(GER) 2179 1317 1.655 3266.538 1371 13 11 0
.::[BKS]::.Pommes.:[GER]:. 288 349 0.825 845.694 430 7 11 0
.::[BKS]::.Pumuckel.:[GER]:. 901 1193 0.755 479.465 1279 9 11 0
.::[BKS]::.Strumpfhose.:[GER]:. 257 235 1.094 980.982 192 8 8 0
.::[BKS]::.Vin_Diesel.:[GER]:. 3429 2248 1.525 4010.975 2262 27 8 0
.::BKS::.Allies Russian Spy 0 2 2 0 0 0
.::Boski_Capsel:: 0 2 8 0 0 0
.::Ummi::. 63 44 1.432 783.571 77 6 5 0
.:FFDF:.Wanderer 78 68 1.147 818.168 40 6 7 0
.:FLQ:.YoYoman 18 24 0.750 466.905 23 3 6 0
.:HOB:.Haawer_[HUN] 36 38 0.947 649.905 22 7 4 0
.:HOB:.RETTENETES MAGYAR[HUN] 34 45 0.756 685.567 23 5 4 0
.van-dam/egypt. 8 20 0.400 306.739 8 2 5 0
1264 1 11 0.091 75.859 5 1 10 0
1_<====(SiiRTLi:SERO)====>_1 48 34 1.412 739.438 35 5 4 0
333 0 1 1 0 0 0
3aknana 0 1 3 0 0 0
3ra2y 3 0 4 0 0 0
666 6 2 3.000 23.698 12 6 0 0
7anfy.com 0 1 2 0 0 0
7MOOOD 0 1 1 0 0 0
999 0 3 1 0 0 0
<=TOC=>Chiko 0 3 2 0 0 0
<J-f-H>'A NAGY WARRIOR 3 9 0.333 76.728 9 1 4 0
<pAt>>Randall 3 3 1.000 7.249 3 2 1 0
<|BdD|>BlitZ 11 12 0.917 256.690 2 4 5 0
<|BdD|>Gunny 12 11 1.091 255.146 4 5 2 0
<|BdD|>Renegade|HQ| 7 5 1.400 78.186 4 4 1 0
<|gold|>metal|> 2 4 0.500 7.220 3 2 2 0
=[B|K]=Fugazison{Cdt} 3 8 0.375 61.585 17 2 3 0
=[B|K]=Giorgi${GR} 1 6 0.167 13.913 10 1 2 0
=ERA=/Tasha.ru 4 5 0.800 34.622 3 3 3 0
=Kruspe= 0 1 1 0 0 0
=KZC=derreene 243 232 1.047 974.728 194 8 10 0
=KZC=John_Jay_Rambo 303 289 1.048 980.557 223 8 7 0
=KZC=MisterAnderson 470 431 1.090 1050.926 284 8 7 0
=KZC=Schneggie 92 106 0.868 830.834 66 7 9 0
=VooDoo= 4 4 1.000 23.188 9 3 3 0
=WR=-.-Gladiatori-.-™' 13 10 1.300 257.517 21 6 4 0
=WR=.::Panther::. 22 22 1.000 489.587 34 5 5 0
={2A?}=...7aGii...|T 4 2 2.000 7.314 1 4 0 0
={2A?}=Jule|T 7 10 0.700 160.535 5 2 2 0
={B2K}=Simon7|1st| 0 1 1 0 0 0
=| AøÐ |= ^ R a î ñ Ð r ø Þ Z!* 4 7 0.571 61.501 11 2 3 0
>>>>CROW<<<< 184 161 1.143 975.845 81 8 5 0
>>| H E T L E R |<< 0 17 1 0 0 0
>MaSTeR chief< 2 2 1.000 0.797 2 2 1 0
>|ASG|<Gothmog 28 17 1.647 507.299 11 5 4 0
@@no__bady@@ 13 15 0.867 325.392 17 3 4 0
@STEVE-WIEBE@ 26 29 0.897 560.390 20 5 4 0
[ e.g.m. ] MANan.gr 5 3 1.667 23.358 4 4 2 0
[*CCS*]P.erizoon. 14 12 1.167 302.270 13 5 3 0
[-P-N-T-]_=_Di Maria PT 1 5 0.200 7.214 4 1 0 0
[1.FJB-D]Werner Holt 11 23 0.478 391.227 23 3 8 0
[[[BFEv]]]Brayan 2 13 0.154 130.329 27 1 3 0
[_MAGNETO_] 0 7 4 0 0 0
[AAOR] DaMustard 16 8 2.000 278.964 15 3 2 0
[D.U.S.]_Chili 54 22 2.455 737.858 48 8 3 0
[MoZo]_Charly_B 12 14 0.857 299.942 7 3 3 0
[MoZo]_GUM 60 107 0.561 766.482 95 6 7 0
[NUFC]_Silent_Assasin 1 4 0.250 2.926 7 1 2 0
[OBC]Gorgeous_Charlie_SSG_D2(SE 9 13 0.692 240.431 12 2 3 0
[OBC]Some1_CPT_D2(SE) 3 11 0.273 108.702 9 2 8 0
[Sp!On]_Achilles 16 20 0.800 416.699 20 8 8 0
[SWE_Blge]_Mostaffa 11 3 3.667 115.920 17 4 1 0
[x]-Deutschland-[x] 61 34 1.794 785.256 63 11 5 0
[–Ю–]_MaX_™' 0 3 1 0 0 0
]|STG|[*Manny*]|GER|[ 1 0 1 0 0 0
]|STG|[*Takhisis*]|WA|[ 12 22 0.545 393.731 21 3 4 0
]|STG|[-†-SENSE-†-]|GER|[ 3 2 1.500 2.953 5 3 1 0
^The_end^ 1 9 0.111 46.888 5 1 7 0
_**Msi**_ 8 9 0.889 160.892 26 1 2 0
_-=trasdo=-_[Ger] 19 18 1.056 428.107 20 3 5 0
_banderstadt._ua_ 33 45 0.733 653.925 40 5 6 0
abdou_elsakka 17 21 0.810 416.414 68 3 7 0
Acid_Reign 4 6 0.667 48.048 1 4 3 0
ACO 6 17 0.353 250.801 5 2 4 0
Adel 2010 1 5 0.200 7.207 6 1 1 0
adel_elprof 17 28 0.607 491.550 17 4 5 0
adidas > {shift}^^¢¢_[HUN] 0 9 12 0 0 0
adidas >{shift}^^¢¢_[HUN] 8 11 0.727 193.272 16 3 5 0
Adler 875 839 1.043 1043.600 781 10 11 0
AHMED_MAN_EGY 46 84 0.548 745.217 57 5 9 0
airborner 0 3 3 0 0 0
Al_Capone_PL 5 4 1.250 34.164 11 1 2 0
aldo__59 0 1 1 0 0 0
Alex 5 26 0.192 348.524 32 1 6 0
alexandredu95 0 4 5 0 0 0
Alfi59 0 1 2 0 0 0
ALF{AUT} 38 61 0.623 699.907 26 4 11 0
ali_wyka2010 0 4 5 0 0 0
ALKATRAZ 6 10 0.600 143.493 3 2 2 0
Allies Russian Spy 2 7 0.286 34.147 3 1 5 0
Allies Spy 6 10 0.600 143.637 11 3 2 0
almin 1 0 3 0 0 0
Alundra 26 86 0.302 683.339 127 7 15 0
Alundra!!!!! 134 543 0.247 447.277 491 5 26 0
alyah 0 2 3 0 0 0
amir 1 11 0.091 76.813 13 1 0 0
AMR_SAMIR 2 3 0.667 2.935 4 1 1 0
angel of death 4 7 0.571 61.657 1 1 3 0
Antcell_TR 21 11 1.909 399.164 37 6 2 0
APUCIKA_HU 2 9 0.222 61.357 7 1 4 0
Aragorn 0 2 2 0 0 0
armyani 6 8 0.750 110.103 6 4 4 0
arshak 0 2 1 0 0 0
atata 1 1 1.000 0.002 5 1 0 0
Aue 254 184 1.380 1076.269 231 7 8 0
Aunic 142 176 0.807 843.159 113 6 10 0
austria flo 4 6 0.667 47.871 5 3 1 0
AVCI_KARTAL(TR) 1 27 0.037 309.949 12 1 26 0
b-boy 4 13 0.308 159.270 19 2 5 0
Babyface 152 144 1.056 923.347 137 9 6 0
Badger_Cole 8 28 0.286 404.088 18 1 9 0
badran 0 6 2 0 0 0
balu16 6 33 0.182 421.578 26 2 12 0
banderstadt 47 47 1.000 716.276 52 4 4 0
Barek 16 24 0.667 460.163 26 3 5 0
bas_sapes_gr 1 6 0.167 13.871 2 1 5 0
bauris 0 7 7 0 0 0
bessoking 0 3 5 0 0 0
Big_Bird 0 2 1 0 0 0
Bill.cz 2 6 0.333 23.064 6 2 2 0
billis 3 5 0.600 23.091 11 1 2 0
Black[GR] 0 3 3 0 0 0
Black_Bison.Qc 0 4 2 0 0 0
Black_Hunter_(nl) 1 4 0.250 2.932 3 1 0 0
Blade_runner 7 15 0.467 238.745 11 2 5 0
BLAME_C4NADA 210 234 0.897 894.444 181 5 7 0
BO2O 0 4 2 0 0 0
bobbyg 0 4 6 0 0 0
brown 0 4 6 0 0 0
bs 13 39 0.333 510.216 16 2 8 0
Buba_xD 4 8 0.500 76.961 9 2 4 0
BulBul 7 9 0.778 143.904 3 2 2 0
buti=========== 0 2 3 0 0 0
c.ronaldo99 0 1 1 0 0 0
cabora 4 2 2.000 7.318 8 4 0 0
CABORA 10 10 1.000 215.964 10 5 2 0
CADELA 0 4 1 0 0 0
Cap'tain_Biceps_(fr) 22 20 1.100 482.333 17 5 3 0
caparzo(ITA) 13 29 0.448 454.679 24 3 5 0
Capoo.:UWK:. 0 1 1 0 0 0
CappyPL 1 7 0.143 22.936 3 1 5 0
Celal_gr 20 27 0.741 509.871 35 6 12 0
chucky 9 12 0.750 225.152 23 3 5 0
CIVILITO 5 11 0.455 143.157 13 2 2 0
Clockworkorange.Pl 6 6 1.000 77.814 16 5 2 0
Col_Von_Klinkenhofen 155 147 1.054 923.278 107 7 5 0
Colonel_Reeves 8 5 1.600 94.726 5 3 1 0
control 41 30 1.367 660.366 36 8 6 0
corax.daemonus_cz 52 67 0.776 748.372 28 6 6 0
country_basque_spqr 62 91 0.681 783.657 56 5 13 0
CoYoTe [BE] 11 26 0.423 418.085 10 3 5 0
Cpt. John Miller 7 1 7.000 24.463 9 7 0 0
Crixus 17 5 3.400 256.320 5 8 3 0
CROSS*CROSS 21 27 0.778 531.668 10 3 5 0
Crunkz 9 3 3.000 79.521 6 3 2 0
D - DED 5 18 0.278 252.649 11 3 5 0
D.K.S-¤†HellFire†¤L.T 3 5 0.600 23.067 4 2 4 0
Daffy_Duck 8 14 0.571 239.302 7 2 5 0
DANGEROUS 4 2 2.000 7.300 3 3 1 0
Darak'Na 1 3 0.333 0.793 3 1 2 0
Darkie_BE 5 7 0.714 77.017 6 2 2 0
darko 7 18 0.389 278.092 5 2 7 0
david.hun 13 26 0.500 436.927 13 4 7 0
De_FuutKoopp_is_Mulo 3 5 0.600 23.114 3 1 1 0
deadboy 0 6 4 0 0 0
DEBUTANT 65 76 0.855 774.142 51 4 6 0
dejan 0 5 12 0 0 0
DENMARK 21 28 0.750 527.685 70 3 8 0
Der_Einsame 11 18 0.611 335.455 11 3 4 0
der_tellerwäscher 77 72 1.069 876.823 54 5 5 0
derreene 66 53 1.245 839.916 67 7 4 0
Devil.- aka Shooter 2 2 1.000 0.798 2 2 0 0
Di@mond 14 8 1.750 247.040 28 5 2 0
Diego_El_Demonio 1 8 0.125 34.381 14 1 7 0
Dieselhaiza 45 30 1.500 699.131 24 5 3 0
DIMIOS.gr 1 1 1.000 0.002 3 1 0 0
dimitry_campers 73 82 0.890 803.679 34 7 6 0
dino daino gla 27 48 0.563 634.874 24 3 5 0
dinoITA610 37 11 3.364 582.088 14 9 2 0
diogenes}matador} 37 113 0.327 711.215 110 4 13 0
Dirk 0 11 7 0 0 0
Dirty_Lady 132 132 1.000 897.315 155 9 10 0
doc 24 8 3.000 401.681 17 8 2 0
Dolittle 13 25 0.520 425.876 19 3 6 0
Don 1 3 0.333 0.795 2 1 0 0
Donat 2 4 0.500 7.220 5 2 2 0
donat 54 24 2.250 737.027 27 8 3 0
DonMaslanos 2 1 2.000 0.101 2 2 0 0
Dr.Shares 7 7 1.000 111.010 6 2 2 0
dr.zanaty 0 1 1 0 0 0
DrunkanDisorderly 11 11 1.000 237.245 11 5 4 0
Dudidum 11 10 1.100 224.392 5 6 4 0
DupeName929(ARMENIA) 4 4 1.000 23.165 10 2 3 0
EDA 0 2 3 0 0 0
Eddie The Head 1 4 0.250 2.926 3 1 2 0
edmon 0 1 2 0 0 0
Egypt -man 5 15 0.333 207.671 19 1 3 0
Eid Sahed 11 20 0.550 357.316 9 4 8 0
Eid Sahed man 2 2 1.000 0.797 2 2 1 0
el_bosco 1 6 0.167 13.870 6 1 3 0
EL_Karmouty 0 1 1 0 0 0
elhame elbrazely 5 10 0.500 123.124 5 4 6 0
ELKaDY.............._KhaLED 5 9 0.556 109.581 7 2 4 0
elm7lawy 0 1 1 0 0 0
Elmex 16 27 0.593 484.008 43 6 6 0
ELODIA 108 167 0.647 791.137 146 6 12 0
eltraca 21 34 0.618 549.899 26 3 8 0
elwakeil 0 1 2 0 0 0
Elwis_PL 4 5 0.800 34.410 4 2 3 0
elzabet__MEDO__2010 0 1 7 0 0 0
Enomy 2 3 0.667 2.932 2 1 2 0
enoy<3 3 11 0.273 108.923 12 1 5 0
ENRY 1 5 0.200 7.193 5 1 3 0
evGENIU 0 1 4 0 0 0
Evil_Scumbucket 6 3 2.000 35.045 7 5 1 0
F-st_AIDS 11 19 0.579 341.558 8 3 8 0
fantasia 6 16 0.375 237.529 4 2 8 0
fantome 10 22 0.455 370.733 18 2 8 0
far3on_egypt 21 16 1.313 430.376 11 6 4 0
Faron54_(fr) 69 136 0.507 754.783 95 6 16 0
FCIS 0 5 3 0 0 0
Felix(SPAIN) 17 26 0.654 473.429 16 2 4 0
fender 0 1 4 0 0 0
Fighterwall 28 40 0.700 617.032 16 6 6 0
Firedevil 12 30 0.400 449.391 31 2 12 0
Flik 9 9 1.000 178.135 4 3 3 0
FlyingSnowLeopard 9 18 0.500 308.676 9 3 6 0
Foghorn 1 6 0.167 13.941 4 1 0 0
Franchu 3 18 0.167 237.234 10 1 4 0
FREDDY_KRUEGER 0 2 3 0 0 0
Freeman/GER/ 9 7 1.286 145.366 9 4 2 0
French_Soldier 4 10 0.400 109.451 5 2 3 0
Frman 0 1 1 0 0 0
Frontier 102 107 0.953 853.287 165 7 8 0
Fuck Turkey 0 1 1 0 0 0
FYF | BoneBreaker 21 21 1.000 483.909 42 4 4 0
Gabika ( HUN ) 7 16 0.438 249.875 7 2 4 0
Garety 45 68 0.662 726.055 55 6 10 0
gdj6o4p7&/535#!d1deR 3 9 0.333 75.988 6 2 9 0
general metallica 0 2 5 0 0 0
georgeeiatos 0 7 6 0 0 0
Get_Some! 3 8 0.375 61.647 8 2 2 0
ghfghfga 5 21 0.238 287.495 23 2 6 0
ghost 7 4 1.750 62.628 12 4 2 0
Ghost_(NL) 1 3 0.333 0.794 2 1 1 0
GIANKOULAS__BABcv_s_ANIS 0 11 1 0 0 0
Go-Kart_G_(SWE) 0 2 2 0 0 0
godfather 0 1 1 0 0 0
gogo 18 12 1.500 359.993 28 6 4 0
Golfo 2 6 0.333 23.041 3 1 2 0
Good boy 0 1 2 0 0 0
Goran 10 5 2.000 129.108 5 8 2 0
Gothicker 211 162 1.302 1021.535 93 7 6 0
GR HELLAS FORCE 66 80 0.825 772.469 74 6 16 0
GR Hellas Forces 18 35 0.514 536.113 30 3 7 0
GR_Hellas_Forces 95 139 0.683 801.889 69 5 11 0
Grayling_Fisher 0 1 1 0 0 0
GroBmutter 0 1 1 0 0 0
GronT 4 8 0.500 77.116 3 2 2 0
GROPSY 0 4 4 0 0 0
Grunsen 12 14 0.857 303.194 11 3 6 0
H@ROS 21 12 1.750 397.718 13 7 3 0
HAKAN 1 0 7 0 0 0
hehehe 12 8 1.500 209.176 4 7 4 0
heineken 2 8 0.250 47.335 9 2 0 0
Hello_Kitty 1 0 2 0 0 0
HENARY 6 9 0.667 126.652 3 3 4 0
Hero 1 0 4 0 0 0
hiiiiiiiiiiii 1 6 0.167 13.871 13 1 5 0
Hobbit 9 12 0.750 225.833 2 4 3 0
Holsten_Pils 6 7 0.857 92.519 6 2 3 0
hossam 0 1 3 0 0 0
Hossam_Mansour 1 3 0.333 0.793 1 1 2 0
hrach6666666 0 2 2 0 0 0
hrr 1 1 1.000 0.002 3 1 0 0
Hucky 9 13 0.692 240.431 11 2 3 0
Husaberg 6 7 0.857 93.539 7 3 4 0
Husar 0 1 2 0 0 0
I_kill_you(HEHEHE) 0 3 3 0 0 0
IceDoGG 1 6 0.167 13.871 3 1 5 0
idiot387 0 2 2 0 0 0
INRIvsJAHWE 42 13 3.231 660.078 24 14 2 0
INSANE{GR} 0 1 2 0 0 0
IOloi 27 10 2.700 458.430 77 10 2 0
IRVEN** 2 3 0.667 2.941 77 2 0 0
isotope33 0 7 6 0 0 0
J-DOG 34 29 1.172 620.868 12 6 5 0
Jallukola 0 1 2 0 0 0
Janeiro57 2 9 0.222 60.934 9 1 4 0
JEBEM_TI_MAMU 0 3 2 0 0 0
JennyTheWinner 3 22 0.136 279.138 18 1 5 0
jeremkiller 5 17 0.294 228.531 35 2 3 0
Jim 0 1 2 0 0 0
jiro_kinoerevan 1 2 0.500 0.101 3 1 1 0
JOE BLACK 2 9 0.222 61.487 1 1 7 0
JOHN 59 75 0.787 766.183 78 6 7 0
john_cena 2 5 0.400 13.936 8 1 2 0
jorgo 1 4 0.250 2.926 3 1 2 0
josvid(catalunya) 57 75 0.760 767.140 58 4 9 0
JR 5 4 1.250 34.777 22 2 1 0
kalbz 0 4 3 0 0 0
KALD 1 11 0.091 76.813 9 1 0 0
Kalle 24 20 1.200 493.895 16 3 3 0
kampertje 4 9 0.444 93.504 15 4 0 0
karim 0 1 1 0 0 0
karlen 1 1 1.000 0.002 3 1 0 0
Kate 28 16 1.750 502.592 16 6 3 0
Kaz... 0 2 3 0 0 0
kill him 0 1 94 0 0 0
killer baby 1 5 0.200 7.193 15 1 3 0
killer man 1 6 0.167 13.941 8 1 0 0
KILLER REmy 7 3 2.333 48.374 18 4 1 0
KING^ROMANOF 0 4 4 0 0 0
kiss_gábor_(hun) 2 10 0.200 76.837 13 1 1 0
Klaudynka_[PL] 22 36 0.611 567.254 24 3 5 0
koko21 23 66 0.348 655.975 23 4 10 0
KonradPL 1 11 0.091 76.580 7 1 3 0
kopfnussverteiler 12 11 1.091 257.721 9 3 4 0
Kopilol 0 1 1 0 0 0
korakas 23 34 0.676 565.400 17 5 5 0
Kormuc 1 3 0.333 0.795 6 1 0 0
KRISTOFKA 22 67 0.328 658.895 40 2 9 0
KURONJA 4 3 1.333 14.096 1 3 1 0
KUWAIT 0 2 3 0 0 0
KwAsS620 2 6 0.333 23.214 11 1 2 0
L4m4s 0 1 1 0 0 0
LadyBoom 830 965 0.860 737.972 873 11 13 0
landser-bayern.de 18 11 1.636 346.231 14 5 4 0
LasLego 61 90 0.678 775.494 51 4 6 0
Laurent du V-O 1 1 1.000 0.002 3 1 0 0
Laurent_du_V-O 80 88 0.909 818.560 136 4 5 0
lazaros 8 6 1.333 110.894 15 2 3 0
LazyPlayer12 3 16 0.188 193.821 10 1 9 0
LazyPlayer235 0 1 1 0 0 0
LazyPlayer495 0 8 5 0 0 0
LazyPlayer826 6 20 0.300 287.221 11 2 8 0
LazyPlayer964 2 5 0.400 13.950 2 2 2 0
le-kill(fr) 1 3 0.333 0.795 1 1 0 0
Legend 1 0 1 0 0 0
Lele 22 44 0.500 581.402 47 3 10 0
Lele_noob 7 15 0.467 225.547 11 2 5 0
LISA 11 13 0.846 275.494 10 4 4 0
lockaaaa 0 1 1 0 0 0
lol 4 4 1.000 23.188 6 2 2 0
lolipop 1 2 0.500 0.101 3 1 0 0
looza 1 11 0.091 76.347 4 1 6 0
lord hakam 0 1 1 0 0 0
Lord_SiSU 109 105 1.038 878.823 78 6 5 0
loukis 1 3 0.333 0.795 5 1 0 0
Loverdog(België) 9 8 1.125 162.185 6 5 2 0
LuLu.Fr 1 2 0.500 0.101 3 1 0 0
lvo 0 1 1 0 0 0
M.Wennerlund 17 13 1.308 355.528 16 4 3 0
MajVice 2 12 0.167 108.538 17 1 7 0
maldini 0 1 2 0 0 0
Malis.cz 47 64 0.734 727.099 71 5 8 0
man 2 4 0.500 7.227 3 2 1 0
marcel__martin 1 2 0.500 0.101 5 1 0 0
MARIA_ICH_BETE_FUER_ 4 10 0.400 109.230 7 1 4 0
marian_pl 0 1 2 0 0 0
MasterChef 10 14 0.714 274.234 4 3 6 0
matwiej 100 52 1.923 938.259 32 7 4 0
MATZACH 0 1 1 0 0 0
maxs2010guzzler 0 1 2 0 0 0
medo 0 4 10 0 0 0
MESRINE11$$$$$$$$$$$ 28 28 1.000 572.664 14 8 4 0
metal-richy 110 170 0.647 805.775 122 5 6 0
mh_hego2 6 20 0.300 301.912 8 1 7 0
mido 2 3 0.667 2.926 11 0 3 0
Mido**The Killer** 2 0 3 0 0 0
mido_le_pache_1992 0 2 2 0 0 0
MiggsyMagpie 2 11 0.182 92.268 14 1 4 0
mikulas sk 0 1 3 0 0 0
mikulas_sk 4 10 0.400 109.411 11 1 4 0
mimo 3 7 0.429 47.325 4 1 1 0
Mini_Magpie 5 3 1.667 23.376 6 1 1 0
mini_magpie 0 8 7 0 0 0
MIQO 1 3 0.333 0.793 6 1 2 0
misiek 5 12 0.417 159.435 7 2 4 0
mody 0 1 5 0 0 0
mohamed 0 2 3 0 0 0
Money-shot 0 3 1 0 0 0
Morfi 0 2 5 0 0 0
Mr...mayonga 9 13 0.692 242.510 4 2 4 0
Mr.Magoo(NL) 4 5 0.800 34.479 10 2 1 0
mr.sas george 4 20 0.200 265.029 24 1 8 0
mr_1 11 15 0.733 294.984 11 2 3 0
MR_FOXXXXXXXXXXXXXXX 0 1 1 0 0 0
Mr_Wookie 7 4 1.750 62.772 2 4 1 0
MrT 58 62 0.935 742.059 28 5 5 0
muerto_hijo_puta... 0 3 8 0 0 0
mYndz 6 13 0.462 192.095 8 3 6 0
Naousara_gera::::::: 13 22 0.591 398.626 13 3 7 0
narek_abovyan 1 2 0.500 0.101 5 1 0 0
Neb 213 235 0.906 898.670 117 7 6 0
NEVER_PL 1 1 1.000 0.002 1 1 0 0
Nick_Coper 4 14 0.286 175.845 13 2 2 0
Night-Devil 4 4 1.000 23.165 12 2 3 0
no_name 12 19 0.632 351.012 12 3 3 0
noob 31 68 0.456 677.467 44 4 7 0
Noob77 0 4 6 0 0 0
Nøøbïê_Gùêst 3 13 0.231 142.351 6 2 4 0
OhMyGawd 7 4 1.750 62.710 6 3 1 0
Oldschool_HeroOfWar 1 4 0.250 2.925 5 1 2 0
Omak Be Ha..... 1 4 0.250 2.932 5 1 0 0
Omfg 85 96 0.885 814.556 45 6 8 0
OnPrzychodziNagle 6 6 1.000 77.736 8 4 2 0
op_op_op_u_vrave 7 18 0.389 278.266 3 3 7 0
Opfer33 1 5 0.200 7.207 12 1 1 0
ozzy 0 1 2 0 0 0
p3r1s 0 3 3 0 0 0
P47 0 1 1 0 0 0
Paladeen 21 16 1.313 428.192 24 4 3 0
PANOS 17 28 0.607 485.608 16 3 9 0
PAOK_EISAI 1 2 0.500 0.101 3 1 1 0
paokara 0 6 5 0 0 0
PaPaTeRor 0 3 1 0 0 0
PASSI 3 25 0.120 312.580 15 1 12 0
Pat der Held 0 3 1 0 0 0
Pau 5 9 0.556 109.581 5 2 4 0
Pauli 1808 1047 1.727 3055.453 940 11 6 0
Pedro(czech) 14 12 1.167 303.622 19 5 3 0
pendejos 0 3 5 0 0 0
petarul 7 11 0.636 179.301 21 4 6 0
Phoebe 14 47 0.298 537.782 45 2 10 0
Pixel 101 39 2.590 949.276 57 8 4 0
PlaYbOy 0 1 2 0 0 0
