-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Players by Deaths

Rank Name Kills Deaths Ratio Skill Rounds Win
Streak
Loss
Streak
FT
Melts
1 .::[BKS]::.Olli.:[GER]:. 3912 2568 1.523 4387.036 2583 14 9 0
2 .::[BKS]::.Vin_Diesel.:[GER]:. 3429 2248 1.525 4010.975 2262 27 8 0
3 .::[BKS]::.Donnerbalken.:[GER]: 967 1890 0.512 -469.525 1946 19 18 0
4 .::[BKS]::.Ladykracher.:[GER]:. 1003 1562 0.642 77.961 1643 9 12 0
5 .::[BKS]::.PHANTOM-(GER) 2179 1317 1.655 3266.538 1371 13 11 0
6 .::[BKS]::.Pumuckel.:[GER]:. 901 1193 0.755 479.465 1279 9 11 0
7 .::[BKS]::.Bierkasten™.:[GER]:. 1095 1116 0.981 948.613 1384 9 10 0
8 Pauli 1808 1047 1.727 3055.453 940 11 6 0
9 LadyBoom 830 965 0.860 737.972 873 11 13 0
10 Adler 875 839 1.043 1043.600 781 10 11 0
11 .::[BKS]::.Hein.:[GER]:. 577 823 0.701 565.002 510 5 13 0
12 Alundra!!!!! 134 543 0.247 447.277 491 5 26 0
13 .::[BKS]::.Morpheus.:[GER]:. 508 522 0.973 938.555 424 12 15 0
14 =KZC=MisterAnderson 470 431 1.090 1050.926 284 8 7 0
15 -=[D.H.G]=-.Jackel 210 394 0.533 664.182 266 5 26 0
16 .::[BKS]::.Pommes.:[GER]:. 288 349 0.825 845.694 430 7 11 0
17 -=[D.H.G]=-.Cookie 292 346 0.844 857.504 292 6 6 0
18 Xander 290 315 0.921 910.097 211 8 8 0
19 =KZC=John_Jay_Rambo 303 289 1.048 980.557 223 8 7 0
20 Neb 213 235 0.906 898.670 117 7 6 0
21 .::[BKS]::.Strumpfhose.:[GER]:. 257 235 1.094 980.982 192 8 8 0
22 BLAME_C4NADA 210 234 0.897 894.444 181 5 7 0
23 =KZC=derreene 243 232 1.047 974.728 194 8 10 0
24 ***GAB's***Cdn 89 208 0.428 701.332 168 4 43 0
25 -=[D.H.G]=-.Bulldog 243 204 1.191 1024.304 277 14 8 0
26 private_no_slot 180 203 0.887 891.941 112 11 8 0
27 Aue 254 184 1.380 1076.269 231 7 8 0
28 -=[D.H.G]=-.Reaper 71 179 0.397 695.185 161 6 13 0
29 Aunic 142 176 0.807 843.159 113 6 10 0
30 Wolfmen100 114 173 0.659 806.951 111 5 7 0
31 metal-richy 110 170 0.647 805.775 122 5 6 0
32 ELODIA 108 167 0.647 791.137 146 6 12 0
33 Gothicker 211 162 1.302 1021.535 93 7 6 0
34 >>>>CROW<<<< 184 161 1.143 975.845 81 8 5 0
35 viper 121 158 0.766 825.173 210 9 12 0
36 Col_Von_Klinkenhofen 155 147 1.054 923.278 107 7 5 0
37 Babyface 152 144 1.056 923.347 137 9 6 0
38 GR_Hellas_Forces 95 139 0.683 801.889 69 5 11 0
39 Faron54_(fr) 69 136 0.507 754.783 95 6 16 0
40 Dirty_Lady 132 132 1.000 897.315 155 9 10 0
41 {SR}-pvt2.black_panther(E) 107 132 0.811 851.661 78 7 8 0
42 UnnamedSoldier 65 127 0.512 782.251 206 5 7 0
43 diogenes}matador} 37 113 0.327 711.215 110 4 13 0
44 -=.Dr.=Feurkuh 63 109 0.578 763.114 81 4 9 0
45 Frontier 102 107 0.953 853.287 165 7 8 0
46 [MoZo]_GUM 60 107 0.561 766.482 95 6 7 0
47 =KZC=Schneggie 92 106 0.868 830.834 66 7 9 0
48 Lord_SiSU 109 105 1.038 878.823 78 6 5 0
49 Omfg 85 96 0.885 814.556 45 6 8 0
50 x-men 28 94 0.298 701.964 40 2 21 0
51 .::[BKS]::.Kuschel.:[GER]:. 56 92 0.609 753.059 173 4 14 0
52 country_basque_spqr 62 91 0.681 783.657 56 5 13 0
53 LasLego 61 90 0.678 775.494 51 4 6 0
54 Laurent_du_V-O 80 88 0.909 818.560 136 4 5 0
55 Alundra 26 86 0.302 683.339 127 7 15 0
56 AHMED_MAN_EGY 46 84 0.548 745.217 57 5 9 0
57 Tobias 78 83 0.940 827.493 39 6 6 0
58 *Quartz@RO* 66 83 0.795 795.274 64 10 8 0
59 dimitry_campers 73 82 0.890 803.679 34 7 6 0
60 RaStA 77 82 0.939 825.629 30 4 6 0
61 the transporter_ 58 82 0.707 771.417 41 7 7 0
62 ***_PRINCE_*** 53 81 0.654 743.747 91 6 7 0
63 GR HELLAS FORCE 66 80 0.825 772.469 74 6 16 0
64 DEBUTANT 65 76 0.855 774.142 51 4 6 0
65 ***GAB's***Canada 66 76 0.868 752.166 51 5 9 0
66 JOHN 59 75 0.787 766.183 78 6 7 0
67 josvid(catalunya) 57 75 0.760 767.140 58 4 9 0
68 der_tellerwäscher 77 72 1.069 876.823 54 5 5 0
69 .:FFDF:.Wanderer 78 68 1.147 818.168 40 6 7 0
70 noob 31 68 0.456 677.467 44 4 7 0
71 Garety 45 68 0.662 726.055 55 6 10 0
72 corax.daemonus_cz 52 67 0.776 748.372 28 6 6 0
73 KRISTOFKA 22 67 0.328 658.895 40 2 9 0
74 koko21 23 66 0.348 655.975 23 4 10 0
75 Malis.cz 47 64 0.734 727.099 71 5 8 0
76 MrT 58 62 0.935 742.059 28 5 5 0
77 ALF{AUT} 38 61 0.623 699.907 26 4 11 0
78 *GABYorTOBY* 17 59 0.288 608.522 24 2 18 0
79 w_.pl_ 53 59 0.898 766.408 34 6 7 0
80 RCR 46 57 0.807 727.217 32 6 5 0
81 ZROCKER66 27 57 0.474 618.671 51 4 14 0
82 Rhein_Duessel_de 16 57 0.281 603.586 28 3 12 0
83 Rid3r 71 57 1.246 809.634 31 7 5 0
84 derreene 66 53 1.245 839.916 67 7 4 0
85 {^_^}_Antcell-Tr 26 53 0.491 644.929 77 4 9 0
86 youssef 22 52 0.423 622.185 45 4 10 0
87 matwiej 100 52 1.923 938.259 32 7 4 0
88 {_}_Antcell-Tr 34 51 0.667 669.544 52 4 7 0
89 |=TNR=|Osborne 52 48 1.083 759.276 60 7 4 0
90 $hyde 82 48 1.708 872.507 22 10 3 0
91 Zeyad 32 48 0.667 651.232 41 3 12 0
92 dino daino gla 27 48 0.563 634.874 24 3 5 0
93 Phoebe 14 47 0.298 537.782 45 2 10 0
94 ***Aaron*** 4 47 0.085 540.979 34 1 28 0
95 banderstadt 47 47 1.000 716.276 52 4 4 0
96 ziad_amalm 1 45 0.022 475.691 56 1 14 0
97 _banderstadt._ua_ 33 45 0.733 653.925 40 5 6 0
98 .:HOB:.RETTENETES MAGYAR[HUN] 34 45 0.756 685.567 23 5 4 0
99 Lele 22 44 0.500 581.402 47 3 10 0
100 .::Ummi::. 63 44 1.432 783.571 77 6 5 0