| Rank | Name | Kills | Deaths | Ratio | Skill | Rounds | Win Streak |
Loss Streak |
FT Melts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | .::[BKS]::.Olli.:[GER]:. | 3912 | 2568 | 1.523 | 4387.036 | 2583 | 14 | 9 | 0 |
| 2 | .::[BKS]::.Vin_Diesel.:[GER]:. | 3429 | 2248 | 1.525 | 4010.975 | 2262 | 27 | 8 | 0 |
| 3 | .::[BKS]::.PHANTOM-(GER) | 2179 | 1317 | 1.655 | 3266.538 | 1371 | 13 | 11 | 0 |
| 4 | Pauli | 1808 | 1047 | 1.727 | 3055.453 | 940 | 11 | 6 | 0 |
| 5 | .::[BKS]::.Bierkasten™.:[GER]:. | 1095 | 1116 | 0.981 | 948.613 | 1384 | 9 | 10 | 0 |
| 6 | .::[BKS]::.Ladykracher.:[GER]:. | 1003 | 1562 | 0.642 | 77.961 | 1643 | 9 | 12 | 0 |
| 7 | .::[BKS]::.Donnerbalken.:[GER]: | 967 | 1890 | 0.512 | -469.525 | 1946 | 19 | 18 | 0 |
| 8 | .::[BKS]::.Pumuckel.:[GER]:. | 901 | 1193 | 0.755 | 479.465 | 1279 | 9 | 11 | 0 |
| 9 | Adler | 875 | 839 | 1.043 | 1043.600 | 781 | 10 | 11 | 0 |
| 10 | LadyBoom | 830 | 965 | 0.860 | 737.972 | 873 | 11 | 13 | 0 |
| 11 | .::[BKS]::.Hein.:[GER]:. | 577 | 823 | 0.701 | 565.002 | 510 | 5 | 13 | 0 |
| 12 | .::[BKS]::.Morpheus.:[GER]:. | 508 | 522 | 0.973 | 938.555 | 424 | 12 | 15 | 0 |
| 13 | =KZC=MisterAnderson | 470 | 431 | 1.090 | 1050.926 | 284 | 8 | 7 | 0 |
| 14 | =KZC=John_Jay_Rambo | 303 | 289 | 1.048 | 980.557 | 223 | 8 | 7 | 0 |
| 15 | -=[D.H.G]=-.Cookie | 292 | 346 | 0.844 | 857.504 | 292 | 6 | 6 | 0 |
| 16 | Xander | 290 | 315 | 0.921 | 910.097 | 211 | 8 | 8 | 0 |
| 17 | .::[BKS]::.Pommes.:[GER]:. | 288 | 349 | 0.825 | 845.694 | 430 | 7 | 11 | 0 |
| 18 | .::[BKS]::.Strumpfhose.:[GER]:. | 257 | 235 | 1.094 | 980.982 | 192 | 8 | 8 | 0 |
| 19 | Aue | 254 | 184 | 1.380 | 1076.269 | 231 | 7 | 8 | 0 |
| 20 | -=[D.H.G]=-.Bulldog | 243 | 204 | 1.191 | 1024.304 | 277 | 14 | 8 | 0 |
| 21 | =KZC=derreene | 243 | 232 | 1.047 | 974.728 | 194 | 8 | 10 | 0 |
| 22 | Neb | 213 | 235 | 0.906 | 898.670 | 117 | 7 | 6 | 0 |
| 23 | Gothicker | 211 | 162 | 1.302 | 1021.535 | 93 | 7 | 6 | 0 |
| 24 | -=[D.H.G]=-.Jackel | 210 | 394 | 0.533 | 664.182 | 266 | 5 | 26 | 0 |
| 25 | BLAME_C4NADA | 210 | 234 | 0.897 | 894.444 | 181 | 5 | 7 | 0 |
| 26 | >>>>CROW<<<< | 184 | 161 | 1.143 | 975.845 | 81 | 8 | 5 | 0 |
| 27 | private_no_slot | 180 | 203 | 0.887 | 891.941 | 112 | 11 | 8 | 0 |
| 28 | Col_Von_Klinkenhofen | 155 | 147 | 1.054 | 923.278 | 107 | 7 | 5 | 0 |
| 29 | Babyface | 152 | 144 | 1.056 | 923.347 | 137 | 9 | 6 | 0 |
| 30 | Aunic | 142 | 176 | 0.807 | 843.159 | 113 | 6 | 10 | 0 |
| Rank | Name | Kills | Deaths | Ratio | Skill | Rounds | Win Streak |
Loss Streak |
FT Melts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | .::[BKS]::.Olli.:[GER]:. | 3912 | 2568 | 1.523 | 4387.036 | 2583 | 14 | 9 | 0 |
| 2 | .::[BKS]::.Vin_Diesel.:[GER]:. | 3429 | 2248 | 1.525 | 4010.975 | 2262 | 27 | 8 | 0 |
| 3 | .::[BKS]::.PHANTOM-(GER) | 2179 | 1317 | 1.655 | 3266.538 | 1371 | 13 | 11 | 0 |
| 4 | Pauli | 1808 | 1047 | 1.727 | 3055.453 | 940 | 11 | 6 | 0 |
| 5 | Aue | 254 | 184 | 1.380 | 1076.269 | 231 | 7 | 8 | 0 |
| 6 | =KZC=MisterAnderson | 470 | 431 | 1.090 | 1050.926 | 284 | 8 | 7 | 0 |
| 7 | Adler | 875 | 839 | 1.043 | 1043.600 | 781 | 10 | 11 | 0 |
| 8 | -=[D.H.G]=-.Bulldog | 243 | 204 | 1.191 | 1024.304 | 277 | 14 | 8 | 0 |
| 9 | Gothicker | 211 | 162 | 1.302 | 1021.535 | 93 | 7 | 6 | 0 |
| 10 | .::[BKS]::.Strumpfhose.:[GER]:. | 257 | 235 | 1.094 | 980.982 | 192 | 8 | 8 | 0 |
| 11 | =KZC=John_Jay_Rambo | 303 | 289 | 1.048 | 980.557 | 223 | 8 | 7 | 0 |
| 12 | >>>>CROW<<<< | 184 | 161 | 1.143 | 975.845 | 81 | 8 | 5 | 0 |
| 13 | =KZC=derreene | 243 | 232 | 1.047 | 974.728 | 194 | 8 | 10 | 0 |
| 14 | Pixel | 101 | 39 | 2.590 | 949.276 | 57 | 8 | 4 | 0 |
| 15 | .::[BKS]::.Bierkasten™.:[GER]:. | 1095 | 1116 | 0.981 | 948.613 | 1384 | 9 | 10 | 0 |
| 16 | .::[BKS]::.Morpheus.:[GER]:. | 508 | 522 | 0.973 | 938.555 | 424 | 12 | 15 | 0 |
| 17 | matwiej | 100 | 52 | 1.923 | 938.259 | 32 | 7 | 4 | 0 |
| 18 | Babyface | 152 | 144 | 1.056 | 923.347 | 137 | 9 | 6 | 0 |
| 19 | Col_Von_Klinkenhofen | 155 | 147 | 1.054 | 923.278 | 107 | 7 | 5 | 0 |
| 20 | Wizard | 91 | 42 | 2.167 | 918.691 | 59 | 10 | 7 | 0 |
| 21 | Xander | 290 | 315 | 0.921 | 910.097 | 211 | 8 | 8 | 0 |
| 22 | Neb | 213 | 235 | 0.906 | 898.670 | 117 | 7 | 6 | 0 |
| 23 | Dirty_Lady | 132 | 132 | 1.000 | 897.315 | 155 | 9 | 10 | 0 |
| 24 | BLAME_C4NADA | 210 | 234 | 0.897 | 894.444 | 181 | 5 | 7 | 0 |
| 25 | private_no_slot | 180 | 203 | 0.887 | 891.941 | 112 | 11 | 8 | 0 |
| 26 | Lord_SiSU | 109 | 105 | 1.038 | 878.823 | 78 | 6 | 5 | 0 |
| 27 | der_tellerwäscher | 77 | 72 | 1.069 | 876.823 | 54 | 5 | 5 | 0 |
| 28 | $hyde | 82 | 48 | 1.708 | 872.507 | 22 | 10 | 3 | 0 |
| 29 | sgt_becker | 70 | 19 | 3.684 | 859.250 | 19 | 13 | 2 | 0 |
| 30 | -=[D.H.G]=-.Cookie | 292 | 346 | 0.844 | 857.504 | 292 | 6 | 6 | 0 |
| Map | Total Kills | Number of Players | Rounds Played | FT Melts |
|---|---|---|---|---|
| Algiers | 1654 | 123 | 276 | |
| Ardennes | 914 | 110 | 20 | |
| Bahnhof | 595 | 64 | 149 | |
| Bazaar | 670 | 75 | 175 | |
| Brest | 1392 | 108 | 147 | |
| Bridge | 966 | 86 | 134 | |
| Destroyed Village | 1091 | 103 | 137 | |
| Druckkammern | 722 | 82 | 110 | |
| Flughafen | 642 | 79 | 117 | |
| Gewitter | 769 | 88 | 100 | |
| Holland | 765 | 101 | 129 | |
| Omaha Beach | 754 | 102 | 119 | |
| Remagen | 1354 | 102 | 148 | |
| Southern France | 838 | 88 | 134 | |
| Stadt | 692 | 80 | 151 | |
| Stalingrad | 699 | 72 | 140 | |
| The Crossroads | 932 | 80 | 135 | |
| The Hunt | 1107 | 91 | 190 | |
| Unterseite | 759 | 63 | 133 | |
| V2 Rocket Facility | 770 | 89 | 148 | |
| Verschneit | 587 | 63 | 179 | |
| m1l2a | 742 | 84 | 150 | |
| m1l2b | 1081 | 89 | 121 | |
| m1l3c | 725 | 65 | 158 | |
| m2l1 | 661 | 68 | 166 | |
| m2l2a | 981 | 88 | 144 | |
| m2l3 | 835 | 77 | 142 | |
| m3l3 | 1904 | 114 | 21 | |
| m4l1 | 1536 | 117 | 100 | |
| m4l2 | 894 | 83 | 120 | |
| m4l3 | 757 | 62 | 151 | |
| m6l1c | 818 | 76 | 137 | |
| training | 829 | 71 | 143 | |
| unknown | 15 | 29 | 1 |
| Waffen | Total Kills | Total Suicides | Number of Players |
|---|---|---|---|
| Club | 74 | 0 | 24 |
| Explosion | 0 | 824 | 234 |
| Gravity | 0 | 126 | 72 |
| Grenade | 6762 | 632 | 338 |
| Landmine | 0 | 327 | 131 |
| Machine Gun | 16093 | 2 | 306 |
| Pistol | 79 | 0 | 42 |
| Rifle | 356 | 0 | 83 |
| Rocket | 136 | 48 | 49 |
| Shotgun | 99 | 0 | 32 |
| Sniper Rifle | 743 | 0 | 122 |
| Sub-Machine Gun | 6108 | 0 | 296 |
| Suicide | 0 | 23 | 19 |
| Award | Player | Description | Amount |
|---|---|---|---|
| Club kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Club kills | 28 |
| Club deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | Club deaths | 12 |
| Pistol kills | .::[BKS]::.Olli.:[GER]:. | Pistol kills | 9 |
| Pistol deaths | Alundra!!!!! | Pistol deaths | 6 |
| Rifle kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Rifle kills | 71 |
| Rifle deaths | .::[BKS]::.Olli.:[GER]:. | Rifle deaths | 55 |
| Sniper Rifle kills | LadyBoom | Sniper Rifle kills | 91 |
| Sniper Rifle deaths | .::[BKS]::.Olli.:[GER]:. | Sniper Rifle deaths | 62 |
| Sub-Machine Gun kills | LadyBoom | Sub-Machine Gun kills | 518 |
| Sub-Machine Gun deaths | .::[BKS]::.Olli.:[GER]:. | Sub-Machine Gun deaths | 496 |
| Machine Gun kills | .::[BKS]::.Olli.:[GER]:. | Machine Gun kills | 3367 |
| Machine Gun deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | Machine Gun deaths | 1255 |
| Machine Gun suicides | UnnamedSoldier | Machine Gun suicides | 2 |
| Rocket kills | Adler | Rocket kills | 28 |
| Rocket deaths | .::[BKS]::.Olli.:[GER]:. | Rocket deaths | 11 |
| Rocket suicides | $$$.&$$fcxo=$$$¡!¿?: | Rocket suicides | 23 |
| Shotgun kills | -=[D.H.G]=-.Reaper | Shotgun kills | 15 |
| Shotgun deaths | -=[D.H.G]=-.Jackel | Shotgun deaths | 8 |
| Grenade kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Grenade kills | 1124 |
| Grenade deaths | .::[BKS]::.Olli.:[GER]:. | Grenade deaths | 630 |
| Grenade suicides | .::[BKS]::.Vin_Diesel.:[GER]:. | Grenade suicides | 91 |
| Award | Player | Description | Amount |
|---|---|---|---|
| Southern France kills | .::[BKS]::.Olli.:[GER]:. | Southern France kills | 94 |
| Southern France deaths | .::[BKS]::.Ladykracher.:[GER]:. | Southern France deaths | 82 |
| Southern France ft melts | Southern France ft melts | ||
| Southern France dem plants | Southern France dem plants | ||
| Southern France dem defuses | Southern France dem defuses | ||
| Destroyed Village kills | .::[BKS]::.Olli.:[GER]:. | Destroyed Village kills | 148 |
| Destroyed Village deaths | .::[BKS]::.Olli.:[GER]:. | Destroyed Village deaths | 108 |
| Destroyed Village ft melts | Destroyed Village ft melts | ||
| Destroyed Village dem plants | Destroyed Village dem plants | ||
| Destroyed Village dem defuses | Destroyed Village dem defuses | ||
| Remagen kills | .::[BKS]::.Olli.:[GER]:. | Remagen kills | 152 |
| Remagen deaths | .::[BKS]::.Olli.:[GER]:. | Remagen deaths | 108 |
| Remagen ft melts | Remagen ft melts | ||
| Remagen dem plants | Remagen dem plants | ||
| Remagen dem defuses | Remagen dem defuses | ||
| The Crossroads kills | .::[BKS]::.Olli.:[GER]:. | The Crossroads kills | 134 |
| The Crossroads deaths | .::[BKS]::.Olli.:[GER]:. | The Crossroads deaths | 110 |
| The Crossroads ft melts | The Crossroads ft melts | ||
| The Crossroads dem plants | The Crossroads dem plants | ||
| The Crossroads dem defuses | The Crossroads dem defuses | ||
| Stalingrad kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Stalingrad kills | 117 |
| Stalingrad deaths | Adler | Stalingrad deaths | 61 |
| Stalingrad ft melts | Stalingrad ft melts | ||
| Stalingrad dem plants | Stalingrad dem plants | ||
| Stalingrad dem defuses | Stalingrad dem defuses | ||
| Algiers kills | .::[BKS]::.Olli.:[GER]:. | Algiers kills | 176 |
| Algiers deaths | .::[BKS]::.Olli.:[GER]:. | Algiers deaths | 140 |
| Algiers ft melts | Algiers ft melts | ||
| Algiers dem plants | Algiers dem plants | ||
| Algiers dem defuses | Algiers dem defuses | ||
| Bahnhof kills | .::[BKS]::.Olli.:[GER]:. | Bahnhof kills | 81 |
| Bahnhof deaths | .::[BKS]::.Olli.:[GER]:. | Bahnhof deaths | 57 |
| Bahnhof ft melts | Bahnhof ft melts | ||
| Bahnhof dem plants | Bahnhof dem plants | ||
| Bahnhof dem defuses | Bahnhof dem defuses | ||
| Bazaar kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Bazaar kills | 105 |
| Bazaar deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | Bazaar deaths | 59 |
| Bazaar ft melts | Bazaar ft melts | ||
| Bazaar dem plants | Bazaar dem plants | ||
| Bazaar dem defuses | Bazaar dem defuses | ||
| Brest kills | .::[BKS]::.Olli.:[GER]:. | Brest kills | 138 |
| Brest deaths | .::[BKS]::.Olli.:[GER]:. | Brest deaths | 94 |
| Brest ft melts | Brest ft melts | ||
| Brest dem plants | Brest dem plants | ||
| Brest dem defuses | Brest dem defuses | ||
| Gewitter kills | .::[BKS]::.Olli.:[GER]:. | Gewitter kills | 88 |
| Gewitter deaths | .::[BKS]::.Olli.:[GER]:. | Gewitter deaths | 74 |
| Gewitter ft melts | Gewitter ft melts | ||
| Gewitter dem plants | Gewitter dem plants | ||
| Gewitter dem defuses | Gewitter dem defuses | ||
| Holland kills | .::[BKS]::.Olli.:[GER]:. | Holland kills | 107 |
| Holland deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | Holland deaths | 65 |
| Holland ft melts | Holland ft melts | ||
| Holland dem plants | Holland dem plants | ||
| Holland dem defuses | Holland dem defuses | ||
| Stadt kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Stadt kills | 88 |
| Stadt deaths | .::[BKS]::.Olli.:[GER]:. | Stadt deaths | 56 |
| Stadt ft melts | Stadt ft melts | ||
| Stadt dem plants | Stadt dem plants | ||
| Stadt dem defuses | Stadt dem defuses | ||
| Unterseite kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Unterseite kills | 104 |
| Unterseite deaths | .::[BKS]::.Ladykracher.:[GER]:. | Unterseite deaths | 74 |
| Unterseite ft melts | Unterseite ft melts | ||
| Unterseite dem plants | Unterseite dem plants | ||
| Unterseite dem defuses | Unterseite dem defuses | ||
| Verschneit kills | .::[BKS]::.Olli.:[GER]:. | Verschneit kills | 80 |
| Verschneit deaths | .::[BKS]::.Olli.:[GER]:. | Verschneit deaths | 74 |
| Verschneit ft melts | Verschneit ft melts | ||
| Verschneit dem plants | Verschneit dem plants | ||
| Verschneit dem defuses | Verschneit dem defuses | ||
| Ardennes kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Ardennes kills | 148 |
| Ardennes deaths | .::[BKS]::.Olli.:[GER]:. | Ardennes deaths | 105 |
| Ardennes ft melts | Ardennes ft melts | ||
| Ardennes dem plants | Ardennes dem plants | ||
| Ardennes dem defuses | Ardennes dem defuses | ||
| Druckkammern kills | .::[BKS]::.Olli.:[GER]:. | Druckkammern kills | 92 |
| Druckkammern deaths | .::[BKS]::.Ladykracher.:[GER]:. | Druckkammern deaths | 57 |
| Druckkammern ft melts | Druckkammern ft melts | ||
| Druckkammern dem plants | Druckkammern dem plants | ||
| Druckkammern dem defuses | Druckkammern dem defuses | ||
| Flughafen kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Flughafen kills | 69 |
| Flughafen deaths | .::[BKS]::.Olli.:[GER]:. | Flughafen deaths | 58 |
| Flughafen ft melts | Flughafen ft melts | ||
| Flughafen dem plants | Flughafen dem plants | ||
| Flughafen dem defuses | Flughafen dem defuses | ||
| The Hunt kills | .::[BKS]::.Olli.:[GER]:. | The Hunt kills | 160 |
| The Hunt deaths | .::[BKS]::.Olli.:[GER]:. | The Hunt deaths | 101 |
| The Hunt ft melts | The Hunt ft melts | ||
| The Hunt dem plants | The Hunt dem plants | ||
| The Hunt dem defuses | The Hunt dem defuses | ||
| V2 Rocket Facility kills | .::[BKS]::.Vin_Diesel.:[GER]:. | V2 Rocket Facility kills | 106 |
| V2 Rocket Facility deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | V2 Rocket Facility deaths | 77 |
| V2 Rocket Facility ft melts | V2 Rocket Facility ft melts | ||
| V2 Rocket Facility dem plants | V2 Rocket Facility dem plants | ||
| V2 Rocket Facility dem defuses | V2 Rocket Facility dem defuses | ||
| Omaha Beach kills | .::[BKS]::.Olli.:[GER]:. | Omaha Beach kills | 106 |
| Omaha Beach deaths | .::[BKS]::.Olli.:[GER]:. | Omaha Beach deaths | 58 |
| Omaha Beach ft melts | Omaha Beach ft melts | ||
| Omaha Beach dem plants | Omaha Beach dem plants | ||
| Omaha Beach dem defuses | Omaha Beach dem defuses | ||
| Bridge kills | .::[BKS]::.Vin_Diesel.:[GER]:. | Bridge kills | 108 |
| Bridge deaths | .::[BKS]::.Vin_Diesel.:[GER]:. | Bridge deaths | 72 |
| Bridge ft melts | Bridge ft melts | ||
| Bridge dem plants | Bridge dem plants | ||
| Bridge dem defuses | Bridge dem defuses |
| Award | Player | Description | Amount |
|---|---|---|---|
| Best winning streak | .::[BKS]::.Vin_Diesel.:[GER]:. | Win streak | 27 |
| Worst losing streak | ***GAB's***Cdn | Loss streak | 43 |
| Most rounds played | .::[BKS]::.Olli.:[GER]:. | Most rounds played | 2583 |
| Most ft melts | Most ft melts | ||
| Most dem plants | Most dem plants | ||
| Most dem defuses | Most dem defuses |
| Name | Kills | Deaths | Ratio | Skill | Rounds | Win Streak |
Loss Streak |
FT Melts |
|---|---|---|---|---|---|---|---|---|
| .::[BKS]::.Olli.:[GER]:. | 3912 | 2568 | 1.523 | 4387.036 | 2583 | 14 | 9 | 0 |
| .::[BKS]::.Vin_Diesel.:[GER]:. | 3429 | 2248 | 1.525 | 4010.975 | 2262 | 27 | 8 | 0 |
| .::[BKS]::.PHANTOM-(GER) | 2179 | 1317 | 1.655 | 3266.538 | 1371 | 13 | 11 | 0 |
| .::[BKS]::.Bierkasten™.:[GER]:. | 1095 | 1116 | 0.981 | 948.613 | 1384 | 9 | 10 | 0 |
| .::[BKS]::.Ladykracher.:[GER]:. | 1003 | 1562 | 0.642 | 77.961 | 1643 | 9 | 12 | 0 |
| .::[BKS]::.Donnerbalken.:[GER]: | 967 | 1890 | 0.512 | -469.525 | 1946 | 19 | 18 | 0 |
| .::[BKS]::.Pumuckel.:[GER]:. | 901 | 1193 | 0.755 | 479.465 | 1279 | 9 | 11 | 0 |
| .::[BKS]::.Hein.:[GER]:. | 577 | 823 | 0.701 | 565.002 | 510 | 5 | 13 | 0 |
| .::[BKS]::.Morpheus.:[GER]:. | 508 | 522 | 0.973 | 938.555 | 424 | 12 | 15 | 0 |
| .::[BKS]::.Pommes.:[GER]:. | 288 | 349 | 0.825 | 845.694 | 430 | 7 | 11 | 0 |
| .::[BKS]::.Strumpfhose.:[GER]:. | 257 | 235 | 1.094 | 980.982 | 192 | 8 | 8 | 0 |
| .::[BKS]::.Kuschel.:[GER]:. | 56 | 92 | 0.609 | 753.059 | 173 | 4 | 14 | 0 |
| .::[BKS]::.German Spy.:[GER]:. | 1 | 3 | 0.333 | 0.794 | 3 | 1 | 1 | 0 |