-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win
Streak
Loss
Streak
FT
Melts
1 .::[BKS]::.Olli.:[GER]:. 3912 2568 1.523 4387.036 2583 14 9 0
2 .::[BKS]::.Vin_Diesel.:[GER]:. 3429 2248 1.525 4010.975 2262 27 8 0
3 .::[BKS]::.PHANTOM-(GER) 2179 1317 1.655 3266.538 1371 13 11 0
4 Pauli 1808 1047 1.727 3055.453 940 11 6 0
5 .::[BKS]::.Bierkasten™.:[GER]:. 1095 1116 0.981 948.613 1384 9 10 0
6 .::[BKS]::.Ladykracher.:[GER]:. 1003 1562 0.642 77.961 1643 9 12 0
7 .::[BKS]::.Donnerbalken.:[GER]: 967 1890 0.512 -469.525 1946 19 18 0
8 .::[BKS]::.Pumuckel.:[GER]:. 901 1193 0.755 479.465 1279 9 11 0
9 Adler 875 839 1.043 1043.600 781 10 11 0
10 LadyBoom 830 965 0.860 737.972 873 11 13 0
11 .::[BKS]::.Hein.:[GER]:. 577 823 0.701 565.002 510 5 13 0
12 .::[BKS]::.Morpheus.:[GER]:. 508 522 0.973 938.555 424 12 15 0
13 =KZC=MisterAnderson 470 431 1.090 1050.926 284 8 7 0
14 =KZC=John_Jay_Rambo 303 289 1.048 980.557 223 8 7 0
15 -=[D.H.G]=-.Cookie 292 346 0.844 857.504 292 6 6 0
16 Xander 290 315 0.921 910.097 211 8 8 0
17 .::[BKS]::.Pommes.:[GER]:. 288 349 0.825 845.694 430 7 11 0
18 .::[BKS]::.Strumpfhose.:[GER]:. 257 235 1.094 980.982 192 8 8 0
19 Aue 254 184 1.380 1076.269 231 7 8 0
20 -=[D.H.G]=-.Bulldog 243 204 1.191 1024.304 277 14 8 0
21 =KZC=derreene 243 232 1.047 974.728 194 8 10 0
22 Neb 213 235 0.906 898.670 117 7 6 0
23 Gothicker 211 162 1.302 1021.535 93 7 6 0
24 -=[D.H.G]=-.Jackel 210 394 0.533 664.182 266 5 26 0
25 BLAME_C4NADA 210 234 0.897 894.444 181 5 7 0
26 >>>>CROW<<<< 184 161 1.143 975.845 81 8 5 0
27 private_no_slot 180 203 0.887 891.941 112 11 8 0
28 Col_Von_Klinkenhofen 155 147 1.054 923.278 107 7 5 0
29 Babyface 152 144 1.056 923.347 137 9 6 0
30 Aunic 142 176 0.807 843.159 113 6 10 0
31 Alundra!!!!! 134 543 0.247 447.277 491 5 26 0
32 Dirty_Lady 132 132 1.000 897.315 155 9 10 0
33 viper 121 158 0.766 825.173 210 9 12 0
34 Wolfmen100 114 173 0.659 806.951 111 5 7 0
35 metal-richy 110 170 0.647 805.775 122 5 6 0
36 Lord_SiSU 109 105 1.038 878.823 78 6 5 0
37 ELODIA 108 167 0.647 791.137 146 6 12 0
38 {SR}-pvt2.black_panther(E) 107 132 0.811 851.661 78 7 8 0
39 Frontier 102 107 0.953 853.287 165 7 8 0
40 Pixel 101 39 2.590 949.276 57 8 4 0
41 matwiej 100 52 1.923 938.259 32 7 4 0
42 GR_Hellas_Forces 95 139 0.683 801.889 69 5 11 0
43 =KZC=Schneggie 92 106 0.868 830.834 66 7 9 0
44 Wizard 91 42 2.167 918.691 59 10 7 0
45 ***GAB's***Cdn 89 208 0.428 701.332 168 4 43 0
46 Omfg 85 96 0.885 814.556 45 6 8 0
47 $hyde 82 48 1.708 872.507 22 10 3 0
48 Laurent_du_V-O 80 88 0.909 818.560 136 4 5 0
49 Tobias 78 83 0.940 827.493 39 6 6 0
50 .:FFDF:.Wanderer 78 68 1.147 818.168 40 6 7 0
51 RaStA 77 82 0.939 825.629 30 4 6 0
52 der_tellerwäscher 77 72 1.069 876.823 54 5 5 0
53 dimitry_campers 73 82 0.890 803.679 34 7 6 0
54 -=[D.H.G]=-.Reaper 71 179 0.397 695.185 161 6 13 0
55 Rid3r 71 57 1.246 809.634 31 7 5 0
56 sgt_becker 70 19 3.684 859.250 19 13 2 0
57 Faron54_(fr) 69 136 0.507 754.783 95 6 16 0
58 ***GAB's***Canada 66 76 0.868 752.166 51 5 9 0
59 *Quartz@RO* 66 83 0.795 795.274 64 10 8 0
60 GR HELLAS FORCE 66 80 0.825 772.469 74 6 16 0
61 derreene 66 53 1.245 839.916 67 7 4 0
62 DEBUTANT 65 76 0.855 774.142 51 4 6 0
63 UnnamedSoldier 65 127 0.512 782.251 206 5 7 0
64 .::Ummi::. 63 44 1.432 783.571 77 6 5 0
65 -=.Dr.=Feurkuh 63 109 0.578 763.114 81 4 9 0
66 country_basque_spqr 62 91 0.681 783.657 56 5 13 0
67 [x]-Deutschland-[x] 61 34 1.794 785.256 63 11 5 0
68 LasLego 61 90 0.678 775.494 51 4 6 0
69 [MoZo]_GUM 60 107 0.561 766.482 95 6 7 0
70 JOHN 59 75 0.787 766.183 78 6 7 0
71 the transporter_ 58 82 0.707 771.417 41 7 7 0
72 MrT 58 62 0.935 742.059 28 5 5 0
73 josvid(catalunya) 57 75 0.760 767.140 58 4 9 0
74 .::[BKS]::.Kuschel.:[GER]:. 56 92 0.609 753.059 173 4 14 0
75 donat 54 24 2.250 737.027 27 8 3 0
76 [D.U.S.]_Chili 54 22 2.455 737.858 48 8 3 0
77 w_.pl_ 53 59 0.898 766.408 34 6 7 0
78 ***_PRINCE_*** 53 81 0.654 743.747 91 6 7 0
79 |=TNR=|Osborne 52 48 1.083 759.276 60 7 4 0
80 corax.daemonus_cz 52 67 0.776 748.372 28 6 6 0
81 1_<====(SiiRTLi:SERO)====>_1 48 34 1.412 739.438 35 5 4 0
82 {TAG}Nodoiuna(Cat) 48 30 1.600 701.797 22 6 3 0
83 Malis.cz 47 64 0.734 727.099 71 5 8 0
84 banderstadt 47 47 1.000 716.276 52 4 4 0
85 RCR 46 57 0.807 727.217 32 6 5 0
86 AHMED_MAN_EGY 46 84 0.548 745.217 57 5 9 0
87 Dieselhaiza 45 30 1.500 699.131 24 5 3 0
88 Garety 45 68 0.662 726.055 55 6 10 0
89 SHARK 43 37 1.162 686.768 24 8 4 0
90 INRIvsJAHWE 42 13 3.231 660.078 24 14 2 0
91 control 41 30 1.367 660.366 36 8 6 0
92 -=TeDaCeRiTa=-_Zeben 40 36 1.111 682.542 23 11 8 0
93 ALF{AUT} 38 61 0.623 699.907 26 4 11 0
94 diogenes}matador} 37 113 0.327 711.215 110 4 13 0
95 dinoITA610 37 11 3.364 582.088 14 9 2 0
96 TurboDynoMen 36 43 0.837 653.150 29 7 6 0
97 .:HOB:.Haawer_[HUN] 36 38 0.947 649.905 22 7 4 0
98 J-DOG 34 29 1.172 620.868 12 6 5 0
99 .:HOB:.RETTENETES MAGYAR[HUN] 34 45 0.756 685.567 23 5 4 0
100 {_}_Antcell-Tr 34 51 0.667 669.544 52 4 7 0