-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Gewitter

Total Kills 769
Rounds Played 100
FT Melts
DEM Plants
DEM Defuses

Player Statistics on Gewitter

Player Kills Deaths Ratio
.::[BKS]::.Olli.:[GER]:. 88 11.44% 74 9.49% 1.189
.::[BKS]::.Vin_Diesel.:[GER]:. 87 11.31% 42 5.38% 2.071
.::[BKS]::.PHANTOM-(GER) 65 8.45% 32 4.10% 2.031
Pauli 54 7.02% 31 3.97% 1.742
.::[BKS]::.Bierkasten™.:[GER]:. 37 4.81% 42 5.38% 0.881
.::[BKS]::.Pumuckel.:[GER]:. 35 4.55% 29 3.72% 1.207
.::[BKS]::.Ladykracher.:[GER]:. 31 4.03% 50 6.41% 0.620
.::[BKS]::.Donnerbalken.:[GER]: 31 4.03% 49 6.28% 0.633
Xander 21 2.73% 12 1.54% 1.750
=KZC=MisterAnderson 20 2.60% 23 2.95% 0.870
.::[BKS]::.Hein.:[GER]:. 17 2.21% 32 4.10% 0.531
LadyBoom 15 1.95% 23 2.95% 0.652
Aue 13 1.69% 11 1.41% 1.182
Tobias 12 1.56% 6 0.77% 2.000
sgt_becker 12 1.56% 1 0.13% 12.000
corax.daemonus_cz 9 1.17% 7 0.90% 1.286
.::[BKS]::.Pommes.:[GER]:. 9 1.17% 11 1.41% 0.818
=KZC=John_Jay_Rambo 9 1.17% 5 0.64% 1.800
.::[BKS]::.Strumpfhose.:[GER]:. 9 1.17% 6 0.77% 1.500
Adler 9 1.17% 14 1.79% 0.643
Rid3r 8 1.04% 6 0.77% 1.333
BLAME_C4NADA 8 1.04% 6 0.77% 1.333
w_.pl_ 8 1.04% 5 0.64% 1.600
{SR}-pvt2.black_panther(E) 8 1.04% 5 0.64% 1.600
ºº_S.O.S._ºº_MAD_PROFESSOR 8 1.04% 7 0.90% 1.143
RaStA 7 0.91% 7 0.90% 1.000
LasLego 7 0.91% 7 0.90% 1.000
Omfg 7 0.91% 7 0.90% 1.000
=KZC=derreene 6 0.78% 12 1.54% 0.500
-=[D.H.G]=-.Bulldog 6 0.78% 3 0.38% 2.000
*Quartz@RO* 6 0.78% 2 0.26% 3.000
Wolfmen100 6 0.78% 7 0.90% 0.857
the transporter_ 5 0.65% 5 0.64% 1.000
private_no_slot 5 0.65% 1 0.13% 5.000
Alundra!!!!! 5 0.65% 16 2.05% 0.313
.::[BKS]::.Morpheus.:[GER]:. 5 0.65% 7 0.90% 0.714
ELODIA 5 0.65% 8 1.03% 0.625
Xenia 4 0.52% 4 0.51% 1.000
Neb 4 0.52% 5 0.64% 0.800
Gothicker 4 0.52% 7 0.90% 0.571
kampertje 4 0.52% 1 0.13% 4.000
mYndz 4 0.52% 7 0.90% 0.571
SHARK 4 0.52% 7 0.90% 0.571
Paladeen 3 0.39% 1 0.13% 3.000
Aunic 3 0.39% 8 1.03% 0.375
TGV'Beltøise 3 0.39% 5 0.64% 0.600
***_PRINCE_*** 3 0.39% 3 0.38% 1.000
(_D.T.C_)Fritelli 3 0.39% 1 0.13% 3.000
-=[D.H.G]=-.Cookie 3 0.39% 2 0.26% 1.500
***GAB's***Cdn 3 0.39% 9 1.15% 0.333
||A.T.A||Bashtrash 3 0.39% 7 0.90% 0.429
=KZC=Schneggie 2 0.26% 4 0.51% 0.500
dimitry_campers 2 0.26% 9 1.15% 0.222
der_tellerwäscher 2 0.26% 5 0.64% 0.400
-=[D.H.G]=-.Jackel 2 0.26% 7 0.90% 0.286
bs 2 0.26% 5 0.64% 0.400
LazyPlayer12 2 0.26% 4 0.51% 0.500
banderstadt 1 0.13% 3 0.38% 0.333
Badger_Cole 1 0.13% 2 0.26% 0.500
metal-richy 1 0.13% 8 1.03% 0.125
xs_warrior 1 0.13% 4 0.51% 0.250
-=[D.H.G]=-.Reaper 1 0.13% 6 0.77% 0.167
]|STG|[*Takhisis*]|WA|[ 1 0.13% 3 0.38% 0.333
cabora 1 0.13% 1 0.13% 1.000
.:FFDF:.Wanderer 1 0.13% 2 0.26% 0.500
LazyPlayer826 1 0.13% 1 0.13% 1.000
Celal_gr 1 0.13% 4 0.51% 0.250
r33333d 1 0.13%
=WR=.::Panther::. 1 0.13% 4 0.51% 0.250
Mr.Magoo(NL) 1 0.13% 1 0.13% 1.000
-=.Dr.=Feurkuh 1 0.13% 1 0.13% 1.000
D - DED 1 0.13%
KwAsS620 1 0.13%
heineken 7 0.90%
French_Soldier 3 0.38%
Tholleman35 3 0.38%
I_kill_you(HEHEHE) 2 0.26%
.::Boski_Capsel:: 2 0.26%
shadow 2 0.26%
supisolel 1 0.13%
F-st_AIDS 1 0.13%
DEBUTANT 1 0.13%
koko21 1 0.13%
|RB|Lilive 1 0.13%
Al_Capone_PL 1 0.13%
<|BdD|>Renegade|HQ| 1 0.13%
INSANE{GR} 1 0.13%
Janeiro57 1 0.13%