-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Ardennes

Total Kills 914
Rounds Played 20
FT Melts
DEM Plants
DEM Defuses

Player Statistics on Ardennes

Player Kills Deaths Ratio
.::[BKS]::.Vin_Diesel.:[GER]:. 148 16.19% 92 9.68% 1.609
.::[BKS]::.Olli.:[GER]:. 119 13.02% 105 11.05% 1.133
.::[BKS]::.Bierkasten™.:[GER]:. 52 5.69% 71 7.47% 0.732
.::[BKS]::.PHANTOM-(GER) 45 4.92% 22 2.32% 2.045
.::[BKS]::.Morpheus.:[GER]:. 43 4.70% 34 3.58% 1.265
LadyBoom 32 3.50% 36 3.79% 0.889
Pauli 31 3.39% 8 0.84% 3.875
.::[BKS]::.Pumuckel.:[GER]:. 28 3.06% 8 0.84% 3.500
.::[BKS]::.Donnerbalken.:[GER]: 23 2.52% 60 6.32% 0.383
Aue 18 1.97% 8 0.84% 2.250
.::[BKS]::.Hein.:[GER]:. 15 1.64% 14 1.47% 1.071
matwiej 14 1.53% 5 0.53% 2.800
Adler 14 1.53% 23 2.42% 0.609
Dirty_Lady 12 1.31% 7 0.74% 1.714
Babyface 12 1.31% 3 0.32% 4.000
-=[D.H.G]=-.Bulldog 12 1.31% 23 2.42% 0.522
.::[BKS]::.Ladykracher.:[GER]:. 11 1.20% 17 1.79% 0.647
doc 10 1.09% 3 0.32% 3.333
private_no_slot 10 1.09% 10 1.05% 1.000
Wizard 10 1.09% 2 0.21% 5.000
=KZC=MisterAnderson 10 1.09% 12 1.26% 0.833
tz*Jet®' 10 1.09% 11 1.16% 0.909
Hobbit 9 0.98% 11 1.16% 0.818
=KZC=derreene 8 0.88% 5 0.53% 1.600
BLAME_C4NADA 8 0.88% 4 0.42% 2.000
>>>>CROW<<<< 8 0.88% 15 1.58% 0.533
TurboDynoMen 8 0.88% 8 0.84% 1.000
Pixel 7 0.77%
BulBul 7 0.77% 7 0.74% 1.000
-=[D.H.G]=-.Reaper 7 0.77% 15 1.58% 0.467
TenderWave 6 0.66% 6 0.63% 1.000
LISA 6 0.66% 4 0.42% 1.500
CoYoTe [BE] 6 0.66% 10 1.05% 0.600
Laurent_du_V-O 6 0.66% 8 0.84% 0.750
ALKATRAZ 6 0.66% 8 0.84% 0.750
=KZC=John_Jay_Rambo 6 0.66% 7 0.74% 0.857
sevak_zazyan 6 0.66% 1 0.11% 6.000
***GAB's***Cdn 6 0.66% 9 0.95% 0.667
xXx 6 0.66% 9 0.95% 0.667
viper 6 0.66% 1 0.11% 6.000
vampire 5 0.55% 9 0.95% 0.556
Zeyad 5 0.55% 2 0.21% 2.500
-=[D.H.G]=-.Cookie 5 0.55% 6 0.63% 0.833
1_<====(SiiRTLi:SERO)====>_1 5 0.55% 3 0.32% 1.667
YAMAHA<UK> 5 0.55% 12 1.26% 0.417
elhame elbrazely 5 0.55% 6 0.63% 0.833
_banderstadt._ua_ 4 0.44% 7 0.74% 0.571
Faron54_(fr) 4 0.44% 5 0.53% 0.800
metal-richy 4 0.44% 12 1.26% 0.333
Acid_Reign 4 0.44% 6 0.63% 0.667
AHMED_MAN_EGY 4 0.44% 2 0.21% 2.000
.:HOB:.Haawer_[HUN] 4 0.44% 4 0.42% 1.000
Tegger 4 0.44% 6 0.63% 0.667
KURONJA 4 0.44% 3 0.32% 1.333
RCR 3 0.33% 9 0.95% 0.333
De_FuutKoopp_is_Mulo 3 0.33% 3 0.32% 1.000
.:HOB:.RETTENETES MAGYAR[HUN] 3 0.33% 7 0.74% 0.429
country_basque_spqr 3 0.33% 17 1.79% 0.176
WITO_PL 3 0.33% 3 0.32% 1.000
(X)Murd0k(X)PT 3 0.33% 3 0.32% 1.000
***_Blank_Name_*** 2 0.22% 7 0.74% 0.286
Dieselhaiza 2 0.22% 1 0.11% 2.000
Thegreg 2 0.22% 4 0.42% 0.500
.::Ummi::. 2 0.22% 1 0.11% 2.000
{_}_Antcell-Tr 2 0.22% 4 0.42% 0.500
derreene 2 0.22% 2 0.21% 1.000
S.C.__Mawi_(Ger) 2 0.22% 1 0.11% 2.000
ELODIA 2 0.22% 6 0.63% 0.333
Holsten_Pils 2 0.22% 2 0.21% 1.000
Malis.cz 2 0.22% 1 0.11% 2.000
PAOK_EISAI 1 0.11% 2 0.21% 0.500
Hossam_Mansour 1 0.11% 3 0.32% 0.333
Hello_Kitty 1 0.11%
Super noob 1 0.11%
GR HELLAS FORCE 1 0.11% 1 0.11% 1.000
CABORA 1 0.11% 3 0.32% 0.333
@STEVE-WIEBE@ 1 0.11% 4 0.42% 0.250
Goran 1 0.11% 2 0.21% 0.500
**Liz** 1 0.11% 8 0.84% 0.125
ZeLeZnIC@R 1 0.11% 2 0.21% 0.500
-=[D.H.G]=-.Jackel 1 0.11% 13 1.37% 0.077
Rammstein 1 0.11% 1 0.11% 1.000
Black_Hunter_(nl) 1 0.11% 2 0.21% 0.500
Alundra!!!!! 5 0.53%
™TheBesT™' 4 0.42%
youssef 4 0.42%
balu16 4 0.42%
Dirk 3 0.32%
Uloga 3 0.32%
mido_le_pache_1992 2 0.21%
™{S•H•i•F•T}™AND®E™' 2 0.21%
arshak 2 0.21%
The_Killer 2 0.21%
CIVILITO 2 0.21%
symplyname 2 0.21%
IRVEN** 2 0.21%
PANOS 2 0.21%
no_name 2 0.21%
P47 1 0.11%
[Sp!On]_Achilles 1 0.11%
Rasta 1 0.11%
GR_Hellas_Forces 1 0.11%
diogenes}matador} 1 0.11%
OnPrzychodziNagle 1 0.11%
EL_Karmouty 1 0.11%
Alundra 1 0.11%
cabora 1 0.11%
Lele_noob 1 0.11%
pumuklihun 1 0.11%
STEFAN 1 0.11%