-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

LadyBoom

Kills 830
Deaths 941
Suicides 24
Ratio 0.860
Skill Rating 737.972
Rounds 873
Longest Winning Streak 11
Longest Losing Streak 13
Team Kills 0
Team Deaths 0
FT Melts 0
DEM Plants 0
DEM Defuses 0

Weapon Usage

Weapon Kills Deaths Suicides
Sub-Machine Gun 518 62.41% 127 13.50%
Grenade 135 16.27% 229 24.34% 12 50.00%
Sniper Rifle 91 10.96% 15 1.59%
Machine Gun 78 9.40% 556 59.09%
Pistol 5 0.60% 3 0.32%
Rifle 2 0.24% 6 0.64%
Club 1 0.12% 2 0.21%
Rocket 3 0.32%
Explosion 6 25.00%
Landmine 3 12.50%
Gravity 3 12.50%

Kill Locations

Location Kills Deaths
Unknown 830 100.00% 941 100.00%

Opponents

Player Kills Deaths Ratio
.::[BKS]::.Pumuckel.:[GER]:. 94 11.33% 57 6.06% 1.649
.::[BKS]::.Olli.:[GER]:. 72 8.67% 131 13.92% 0.550
.::[BKS]::.Vin_Diesel.:[GER]:. 69 8.31% 132 14.03% 0.523
.::[BKS]::.Donnerbalken.:[GER]: 63 7.59% 30 3.19% 2.100
.::[BKS]::.Pommes.:[GER]:. 53 6.39% 42 4.46% 1.262
.::[BKS]::.PHANTOM-(GER) 49 5.90% 103 10.95% 0.476
Pauli 33 3.98% 94 9.99% 0.351
.::[BKS]::.Morpheus.:[GER]:. 33 3.98% 30 3.19% 1.100
.::[BKS]::.Ladykracher.:[GER]:. 31 3.73% 21 2.23% 1.476
.::[BKS]::.Bierkasten™.:[GER]:. 21 2.53% 16 1.70% 1.313
-=[D.H.G]=-.Bulldog 19 2.29% 11 1.17% 1.727
=KZC=MisterAnderson 14 1.69% 15 1.59% 0.933
Adler 14 1.69% 24 2.55% 0.583
Xander 14 1.69% 10 1.06% 1.400
-=[D.H.G]=-.Jackel 12 1.45% 6 0.64% 2.000
Garety 11 1.33% 5 0.53% 2.200
ELODIA 10 1.20% 6 0.64% 1.667
Alundra!!!!! 9 1.08% 2 0.21% 4.500
=KZC=John_Jay_Rambo 8 0.96% 11 1.17% 0.727
Barek 8 0.96% 4 0.43% 2.000
Col_Von_Klinkenhofen 8 0.96% 14 1.49% 0.571
JOHN 7 0.84% 4 0.43% 1.750
-=[D.H.G]=-.Cookie 7 0.84% 7 0.74% 1.000
mr.sas george 7 0.84% 3 0.32% 2.333
Babyface 7 0.84% 10 1.06% 0.700
=KZC=derreene 7 0.84% 13 1.38% 0.538
UnnamedSoldier 6 0.72% 4 0.43% 1.500
.::[BKS]::.Strumpfhose.:[GER]:. 6 0.72% 11 1.17% 0.545
control 6 0.72% 10 1.06% 0.600
Wolfmen100 6 0.72% 7 0.74% 0.857
x-men 6 0.72%
-=[D.H.G]=-.Reaper 5 0.60%
ziad_amalm 5 0.60%
*GABYorTOBY* 5 0.60% 1 0.11% 5.000
[x]-Deutschland-[x] 4 0.48% 8 0.85% 0.500
banderstadt 4 0.48% 2 0.21% 2.000
.::[BKS]::.Hein.:[GER]:. 4 0.48% 7 0.74% 0.571
el_bosco 4 0.48%
Dolittle 4 0.48%
Gothicker 4 0.48% 6 0.64% 0.667
[MoZo]_Charly_B 4 0.48% 2 0.21% 2.000
corax.daemonus_cz 4 0.48% 4 0.43% 1.000
1_<====(SiiRTLi:SERO)====>_1 3 0.36% 5 0.53% 0.600
SoKoLLu 3 0.36%
{TAG}Nodoiuna(Cat) 3 0.36% 7 0.74% 0.429
APUCIKA_HU 3 0.36% 2 0.21% 1.500
BLAME_C4NADA 3 0.36% 4 0.43% 0.750
LasLego 3 0.36% 3 0.32% 1.000
***GAB's***Canada 3 0.36%
Tommo 2 0.24% 1 0.11% 2.000
-=TeDaCeRiTa=-_Zeben 2 0.24% 3 0.32% 0.667
=KZC=Schneggie 2 0.24%
AVCI_KARTAL(TR) 2 0.24%
Sniper 2 0.24% 1 0.11% 2.000
muerto_hijo_puta... 2 0.24%
<J-f-H>'A NAGY WARRIOR 2 0.24%
no_name 2 0.24% 2 0.21% 1.000
US_Soldier 2 0.24%
TurboDynoMen 2 0.24% 4 0.43% 0.500
Daffy_Duck 2 0.24% 1 0.11% 2.000
SHARK 2 0.24% 2 0.21% 1.000
Laurent_du_V-O 1 0.12% 1 0.11% 1.000
AHMED_MAN_EGY 1 0.12%
KRISTOFKA 1 0.12% 2 0.21% 0.500
Hobbit 1 0.12%
Frontier 1 0.12% 1 0.11% 1.000
TSI_Jeska_BE 1 0.12%
TripleH 1 0.12% 2 0.21% 0.500
UbetterRun 1 0.12% 1 0.11% 1.000
josvid(catalunya) 1 0.12% 2 0.21% 0.500
FYF | BoneBreaker 1 0.12%
viper 1 0.12% 4 0.43% 0.250
tz*Jet®' 1 0.12%
RGN_CJEG_VFRNFDBI 1 0.12%
*** Blank Name *** 1 0.12%
Loverdog(België) 1 0.12% 1 0.11% 1.000
slach_fr_manon 1 0.12% 2 0.21% 0.500
fantome 1 0.12% 1 0.11% 1.000
TSI_Cooper_NL 1 0.12% 1 0.11% 1.000
Naousara_gera::::::: 1 0.12% 1 0.11% 1.000
{SR}-pvt2.black_panther(E) 1 0.12% 2 0.21% 0.500
xs_warrior 1 0.12%
darko 1 0.12%
GR_Hellas_Forces 1 0.12%
z3eem 1 0.12%
Egypt -man 1 0.12% 1 0.11% 1.000
Aunic 1 0.12%
666 1 0.12% 3 0.32% 0.333
I_kill_you(HEHEHE) 1 0.12%
w_.pl_ 6 0.64%
(_D.T.C_)Fritelli 2 0.21%
TenderWave 2 0.21%
the transporter_ 1 0.11%
Nøøbïê_Gùêst 1 0.11%
'S.A.S'_-_Bob_- 1 0.11%
Cpt. John Miller 1 0.11%
[AAOR] DaMustard 1 0.11%
Soy-Fr68 1 0.11%
.::[BKS]::.Kuschel.:[GER]:. 1 0.11%
enoy<3 1 0.11%

Map Statistics

Map Kills Deaths Ratio
unknown 1 0.12% 1 0.11% 1.000
Stalingrad 20 2.41% 32 3.40% 0.625
Bazaar 16 1.93% 26 2.76% 0.615
m1l3c 30 3.61% 26 2.76% 1.154
Stadt 44 5.30% 45 4.78% 0.978
Unterseite 41 4.94% 44 4.68% 0.932
m4l3 57 6.87% 57 6.06% 1.000
Algiers 88 10.60% 83 8.82% 1.060
m1l2b 63 7.59% 62 6.59% 1.016
Bridge 46 5.54% 37 3.93% 1.243
Druckkammern 33 3.98% 28 2.98% 1.179
Southern France 38 4.58% 35 3.72% 1.086
Gewitter 15 1.81% 23 2.44% 0.652
Remagen 18 2.17% 26 2.76% 0.692
m1l2a 7 0.84% 18 1.91% 0.389
m6l1c 27 3.25% 43 4.57% 0.628
m2l3 8 0.96% 16 1.70% 0.500
Flughafen 17 2.05% 23 2.44% 0.739
training 25 3.01% 28 2.98% 0.893
Bahnhof 11 1.33% 21 2.23% 0.524
Verschneit 19 2.29% 27 2.87% 0.704
m4l1 19 2.29% 25 2.66% 0.760
m3l3 35 4.22% 40 4.25% 0.875
Destroyed Village 15 1.81% 27 2.87% 0.556
The Crossroads 5 0.60% 5 0.53% 1.000
m4l2 21 2.53% 19 2.02% 1.105
The Hunt 12 1.45% 12 1.28% 1.000
m2l2a 10 1.20% 14 1.49% 0.714
Omaha Beach 9 1.08% 11 1.17% 0.818
Holland 16 1.93% 22 2.34% 0.727
Ardennes 32 3.86% 36 3.83% 0.889
V2 Rocket Facility 5 0.60% 19 2.02% 0.263
Brest 16 1.93% 22 2.34% 0.727
m2l1 11 1.33% 12 1.28% 0.917

Awards

Award Amount
Sub-Machine Gun kills 518
Sniper Rifle kills 91