-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

.::[BKS]::.Ladykracher.:[GER]:.

Kills 1003
Deaths 1519
Suicides 43
Ratio 0.642
Skill Rating 77.961
Rounds 1643
Longest Winning Streak 9
Longest Losing Streak 12
Team Kills 0
Team Deaths 0
FT Melts 0
DEM Plants 0
DEM Defuses 0

Team

Team Name

Weapon Usage

Weapon Kills Deaths Suicides
Machine Gun 916 91.33% 910 59.91%
Grenade 73 7.28% 294 19.35% 8 18.60%
Sub-Machine Gun 14 1.40% 268 17.64%
Sniper Rifle 24 1.58%
Rifle 8 0.53%
Rocket 5 0.33%
Club 5 0.33%
Pistol 3 0.20%
Shotgun 2 0.13%
Landmine 17 39.53%
Explosion 13 30.23%
Gravity 5 11.63%

Kill Locations

Location Kills Deaths
Unknown 1003 100.00% 1519 100.00%

Opponents

Player Kills Deaths Ratio
.::[BKS]::.Pumuckel.:[GER]:. 167 16.65% 145 9.55% 1.152
.::[BKS]::.Vin_Diesel.:[GER]:. 97 9.67% 255 16.79% 0.380
.::[BKS]::.Olli.:[GER]:. 62 6.18% 136 8.95% 0.456
.::[BKS]::.Donnerbalken.:[GER]: 54 5.38% 30 1.97% 1.800
.::[BKS]::.PHANTOM-(GER) 45 4.49% 90 5.92% 0.500
Pauli 35 3.49% 115 7.57% 0.304
.::[BKS]::.Bierkasten™.:[GER]:. 32 3.19% 57 3.75% 0.561
Adler 28 2.79% 58 3.82% 0.483
LadyBoom 21 2.09% 31 2.04% 0.677
.::[BKS]::.Hein.:[GER]:. 16 1.60% 14 0.92% 1.143
-=[D.H.G]=-.Cookie 14 1.40% 23 1.51% 0.609
.::[BKS]::.Pommes.:[GER]:. 13 1.30% 27 1.78% 0.481
ELODIA 13 1.30% 12 0.79% 1.083
UnnamedSoldier 12 1.20% 5 0.33% 2.400
viper 12 1.20% 15 0.99% 0.800
Col_Von_Klinkenhofen 11 1.10% 18 1.18% 0.611
private_no_slot 10 1.00% 17 1.12% 0.588
.::[BKS]::.Morpheus.:[GER]:. 10 1.00% 23 1.51% 0.435
BLAME_C4NADA 10 1.00% 11 0.72% 0.909
Pixel 9 0.90% 12 0.79% 0.750
Alundra!!!!! 9 0.90% 4 0.26% 2.250
the transporter_ 9 0.90% 5 0.33% 1.800
*Quartz@RO* 8 0.80% 11 0.72% 0.727
noob 8 0.80% 5 0.33% 1.600
[x]-Deutschland-[x] 7 0.70% 10 0.66% 0.700
banderstadt 7 0.70% 4 0.26% 1.750
{SR}-pvt2.black_panther(E) 7 0.70% 13 0.86% 0.538
Frontier 7 0.70% 4 0.26% 1.750
Aue 7 0.70% 13 0.86% 0.538
*GABYorTOBY* 6 0.60% 3 0.20% 2.000
=KZC=John_Jay_Rambo 6 0.60% 6 0.39% 1.000
Super noob 6 0.60% 1 0.07% 6.000
Barek 6 0.60% 4 0.26% 1.500
Wizard 6 0.60% 10 0.66% 0.600
.::Ummi::. 6 0.60% 7 0.46% 0.857
GR HELLAS FORCE 6 0.60% 3 0.20% 2.000
Xander 5 0.50% 19 1.25% 0.263
control 5 0.50% 11 0.72% 0.455
TGV'Beltøise 5 0.50% 1 0.07% 5.000
.::[BKS]::.Strumpfhose.:[GER]:. 5 0.50% 3 0.20% 1.667
der_tellerwäscher 5 0.50% 3 0.20% 1.667
=WR=.::Panther::. 5 0.50% 5 0.33% 1.000
Tobias 5 0.50% 3 0.20% 1.667
]|STG|[*Takhisis*]|WA|[ 4 0.40%
Lele 4 0.40% 2 0.13% 2.000
>>>>CROW<<<< 4 0.40% 6 0.39% 0.667
Laurent_du_V-O 4 0.40% 10 0.66% 0.400
Garety 4 0.40% 4 0.26% 1.000
{_}_Antcell-Tr 4 0.40% 1 0.07% 4.000
gogo 4 0.40% 6 0.39% 0.667
ALF{AUT} 4 0.40% 3 0.20% 1.333
Omfg 4 0.40% 8 0.53% 0.500
KonradPL 4 0.40%
.::[BKS]::.Kuschel.:[GER]:. 4 0.40% 1 0.07% 4.000
JOHN 3 0.30% 3 0.20% 1.000
--caldeira--pt-- 3 0.30%
mr.sas george 3 0.30%
=KZC=MisterAnderson 3 0.30% 10 0.66% 0.300
-=.Dr.=Feurkuh 3 0.30% 8 0.53% 0.375
sgt_becker 3 0.30% 13 0.86% 0.231
Super_noob 3 0.30% 1 0.07% 3.000
M.Wennerlund 3 0.30% 5 0.33% 0.600
_banderstadt._ua_ 3 0.30% 1 0.07% 3.000
-=[D.H.G]=-.Jackel 3 0.30% 5 0.33% 0.600
***GAB's***Canada 3 0.30% 2 0.13% 1.500
korakas 3 0.30% 5 0.33% 0.600
Rid3r 3 0.30% 8 0.53% 0.375
KRISTOFKA 3 0.30% 4 0.26% 0.750
Dirty_Lady 3 0.30% 9 0.59% 0.333
mYndz 3 0.30% 2 0.13% 1.500
1264 2 0.20%
x-men 2 0.20%
balu16 2 0.20%
RaStA 2 0.20% 9 0.59% 0.222
Faron54_(fr) 2 0.20%
=KZC=derreene 2 0.20% 5 0.33% 0.400
[_MAGNETO_] 2 0.20%
UbetterRun 2 0.20% 6 0.39% 0.333
donat 2 0.20% 8 0.53% 0.250
zurpator_LT 2 0.20% 2 0.13% 1.000
TBA 2 0.20%
matwiej 2 0.20% 4 0.26% 0.500
$hyde 2 0.20% 12 0.79% 0.167
SHARK 2 0.20% 3 0.20% 0.667
FlyingSnowLeopard 2 0.20%
Buba_xD 2 0.20% 1 0.07% 2.000
FYF | BoneBreaker 2 0.20% 4 0.26% 0.500
Son_Of_Sam(nl) 2 0.20%
-=[O.E.C.]=-Fluet 2 0.20% 1 0.07% 2.000
bs 2 0.20%
mikulas_sk 2 0.20% 1 0.07% 2.000
Gothicker 2 0.20% 1 0.07% 2.000
.:FFDF:.Wanderer 2 0.20% 1 0.07% 2.000
r33333d 2 0.20% 1 0.07% 2.000
el_bosco 2 0.20%
1_<====(SiiRTLi:SERO)====>_1 2 0.20% 3 0.20% 0.667
TurboDynoMen 2 0.20% 1 0.07% 2.000
Naousara_gera::::::: 2 0.20% 1 0.07% 2.000
sgt_BARAK_is_back_!! 2 0.20%
(|ARK|)*EndOfDays 2 0.20% 8 0.53% 0.250
|P&S| Destroyer 1 0.10%
Cap'tain_Biceps_(fr) 1 0.10% 3 0.20% 0.333
PASSI 1 0.10%
Daffy_Duck 1 0.10% 1 0.07% 1.000
^The_end^ 1 0.10% 1 0.07% 1.000
adidas > {shift}^^¢¢_[HUN] 1 0.10%
Woody 1 0.10% 1 0.07% 1.000
adidas >{shift}^^¢¢_[HUN] 1 0.10%
<J-f-H>'A NAGY WARRIOR 1 0.10%
[[[BFEv]]]Brayan 1 0.10%
landser-bayern.de 1 0.10% 3 0.20% 0.333
Wolfmen100 1 0.10% 2 0.13% 0.500
TrueColors 1 0.10% 2 0.13% 0.500
Roman-MikesCZ 1 0.10%
CABORA 1 0.10%
Neb 1 0.10%
killer man 1 0.10%
country_basque_spqr 1 0.10% 6 0.39% 0.167
YAMAHA<UK> 1 0.10% 1 0.07% 1.000
Tweety 1 0.10%
Golfo 1 0.10%
-=[D.H.G]=-.Bulldog 1 0.10% 3 0.20% 0.333
hehehe 1 0.10% 1 0.07% 1.000
Sniper 1 0.10% 2 0.13% 0.500
mimo 1 0.10% 1 0.07% 1.000
PANOS 1 0.10%
INRIvsJAHWE 1 0.10% 2 0.13% 0.500
CappyPL 1 0.10%
slach_fr_manon 1 0.10% 1 0.07% 1.000
armyani 1 0.10%
Pedro(czech) 1 0.10% 1 0.07% 1.000
SASA 1 0.10%
Eid Sahed 1 0.10%
[MoZo]_Charly_B 1 0.10% 1 0.07% 1.000
Lord_SiSU 8 0.53%
dinoITA610 7 0.46%
eltraca 6 0.39%
The_Loner 3 0.20%
Crixus 3 0.20%
w_.pl_ 2 0.13%
H@ROS 2 0.13%
dimitry_campers 2 0.13%
jeremkiller 2 0.13%
TripleH 2 0.13%
[AAOR] DaMustard 2 0.13%
Celal_gr 2 0.13%
[*CCS*]P.erizoon. 1 0.07%
almin 1 0.07%
AHMED_MAN_EGY 1 0.07%
Legend 1 0.07%
cabora 1 0.07%
Get_Some! 1 0.07%
Evil_Scumbucket 1 0.07%
MARIA_ICH_BETE_FUER_ 1 0.07%
SEARCH&DESTROY.PT 1 0.07%
Mido**The Killer** 1 0.07%
LazyPlayer12 1 0.07%
**_Kiepur_(Pl)_** 1 0.07%
Loverdog(België) 1 0.07%
vito corleone 1 0.07%
The_Killer 1 0.07%

Map Statistics

Map Kills Deaths Ratio
The Crossroads 33 3.29% 53 3.49% 0.623
m4l2 32 3.19% 43 2.83% 0.744
Algiers 73 7.28% 101 6.65% 0.723
The Hunt 31 3.09% 80 5.27% 0.388
m2l2a 26 2.59% 45 2.96% 0.578
Omaha Beach 19 1.89% 32 2.11% 0.594
Holland 22 2.19% 38 2.50% 0.579
Ardennes 11 1.10% 17 1.12% 0.647
Destroyed Village 29 2.89% 52 3.42% 0.558
m4l3 64 6.38% 70 4.61% 0.914
Gewitter 31 3.09% 50 3.29% 0.620
Remagen 54 5.38% 70 4.61% 0.771
m4l1 64 6.38% 86 5.66% 0.744
Brest 49 4.89% 78 5.13% 0.628
m3l3 48 4.79% 75 4.94% 0.640
Bazaar 34 3.39% 41 2.70% 0.829
m1l3c 42 4.19% 63 4.15% 0.667
Stadt 37 3.69% 53 3.49% 0.698
Unterseite 36 3.59% 74 4.87% 0.486
V2 Rocket Facility 12 1.20% 32 2.11% 0.375
Flughafen 11 1.10% 15 0.99% 0.733
training 15 1.50% 23 1.51% 0.652
Stalingrad 18 1.79% 25 1.65% 0.720
m2l1 11 1.10% 17 1.12% 0.647
Verschneit 9 0.90% 18 1.18% 0.500
m1l2a 10 1.00% 17 1.12% 0.588
m1l2b 45 4.49% 63 4.15% 0.714
Bridge 43 4.29% 53 3.49% 0.811
Druckkammern 34 3.39% 57 3.75% 0.596
Southern France 33 3.29% 82 5.40% 0.402
Bahnhof 15 1.50% 20 1.32% 0.750
m6l1c 6 0.60% 9 0.59% 0.667
m2l3 6 0.60% 8 0.53% 0.750
unknown 2 0.13%

Awards

Award Amount
Unterseite deaths 74
m4l3 deaths 70
Druckkammern deaths 57
Southern France deaths 82