-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Grenade

Total Kills 6762
Total Suicides 632

Player Statistics with Grenade

Player Kills Deaths Suicides Ratio
.::[BKS]::.Vin_Diesel.:[GER]:. 1124 16.62% 368 5.44% 91 14.40% 3.054
Pauli 582 8.61% 257 3.80% 28 4.43% 2.265
.::[BKS]::.PHANTOM-(GER) 536 7.93% 248 3.67% 37 5.85% 2.161
.::[BKS]::.Olli.:[GER]:. 483 7.14% 630 9.32% 23 3.64% 0.767
Adler 291 4.30% 201 2.97% 19 3.01% 1.448
.::[BKS]::.Donnerbalken.:[GER]: 222 3.28% 400 5.92% 33 5.22% 0.555
.::[BKS]::.Bierkasten™.:[GER]:. 218 3.22% 200 2.96% 11 1.74% 1.090
LadyBoom 135 2.00% 229 3.39% 12 1.90% 0.590
.::[BKS]::.Hein.:[GER]:. 112 1.66% 208 3.08% 10 1.58% 0.538
BLAME_C4NADA 108 1.60% 48 0.71% 9 1.42% 2.250
=KZC=MisterAnderson 97 1.43% 115 1.70% 4 0.63% 0.843
Xander 95 1.40% 86 1.27% 10 1.58% 1.105
-=[D.H.G]=-.Cookie 87 1.29% 89 1.32% 4 0.63% 0.978
=KZC=derreene 86 1.27% 85 1.26% 8 1.27% 1.012
-=[D.H.G]=-.Jackel 86 1.27% 86 1.27% 11 1.74% 1.000
=KZC=John_Jay_Rambo 74 1.09% 77 1.14% 3 0.47% 0.961
.::[BKS]::.Ladykracher.:[GER]:. 73 1.08% 294 4.35% 8 1.27% 0.248
.::[BKS]::.Pumuckel.:[GER]:. 73 1.08% 223 3.30% 8 1.27% 0.327
Aue 73 1.08% 39 0.58% 4 0.63% 1.872
Col_Von_Klinkenhofen 62 0.92% 38 0.56% 1 0.16% 1.632
Gothicker 60 0.89% 43 0.64% 1 0.16% 1.395
.::[BKS]::.Strumpfhose.:[GER]:. 59 0.87% 39 0.58% 9 1.42% 1.513
-=[D.H.G]=-.Bulldog 54 0.80% 33 0.49% 2 0.32% 1.636
>>>>CROW<<<< 54 0.80% 26 0.38% 2 0.32% 2.077
Lord_SiSU 49 0.72% 27 0.40% 2 0.32% 1.815
Neb 49 0.72% 50 0.74% 3 0.47% 0.980
Wolfmen100 48 0.71% 49 0.72% 2 0.32% 0.980
=KZC=Schneggie 44 0.65% 29 0.43% 1 0.16% 1.517
*Quartz@RO* 42 0.62% 17 0.25% 8 1.27% 2.471
$hyde 42 0.62% 17 0.25% 2.471
der_tellerwäscher 40 0.59% 6 0.09% 1 0.16% 6.667
Babyface 39 0.58% 30 0.44% 7 1.11% 1.300
Dirty_Lady 36 0.53% 28 0.41% 3 0.47% 1.286
GR_Hellas_Forces 35 0.52% 38 0.56% 6 0.95% 0.921
.::[BKS]::.Morpheus.:[GER]:. 27 0.40% 125 1.85% 7 1.11% 0.216
dimitry_campers 26 0.38% 18 0.27% 1.444
Aunic 26 0.38% 49 0.72% 2 0.32% 0.531
the transporter_ 25 0.37% 12 0.18% 6 0.95% 2.083
DEBUTANT 24 0.35% 25 0.37% 1 0.16% 0.960
metal-richy 24 0.35% 30 0.44% 3 0.47% 0.800
[x]-Deutschland-[x] 23 0.34% 10 0.15% 3 0.47% 2.300
MrT 22 0.33% 21 0.31% 1.048
GR HELLAS FORCE 22 0.33% 16 0.24% 1.375
{TAG}Nodoiuna(Cat) 22 0.33% 7 0.10% 2 0.32% 3.143
private_no_slot 22 0.33% 40 0.59% 5 0.79% 0.550
corax.daemonus_cz 21 0.31% 20 0.30% 2 0.32% 1.050
MESRINE11$$$$$$$$$$$ 21 0.31% 7 0.10% 2 0.32% 3.000
RaStA 19 0.28% 14 0.21% 4 0.63% 1.357
[D.U.S.]_Chili 19 0.28% 7 0.10% 2.714
.::[BKS]::.Pommes.:[GER]:. 18 0.27% 58 0.86% 4 0.63% 0.310
Pixel 18 0.27% 6 0.09% 1 0.16% 3.000
Faron54_(fr) 17 0.25% 16 0.24% 3 0.47% 1.063
-=TeDaCeRiTa=-_Zeben 17 0.25% 13 0.19% 1 0.16% 1.308
JOHN 16 0.24% 24 0.35% 1 0.16% 0.667
1_<====(SiiRTLi:SERO)====>_1 16 0.24% 3 0.04% 1 0.16% 5.333
>|ASG|<Gothmog 16 0.24% 2 0.03% 2 0.32% 8.000
.:HOB:.RETTENETES MAGYAR[HUN] 16 0.24% 9 0.13% 1 0.16% 1.778
josvid(catalunya) 16 0.24% 20 0.30% 3 0.47% 0.800
J-DOG 16 0.24% 13 0.19% 1.231
matwiej 16 0.24% 7 0.10% 2 0.32% 2.286
.:HOB:.Haawer_[HUN] 15 0.22% 7 0.10% 1 0.16% 2.143
Tommo 15 0.22% 15 0.22% 2 0.32% 1.000
-=.Dr.=Feurkuh 15 0.22% 31 0.46% 0.484
Omfg 15 0.22% 22 0.33% 0.682
Alundra!!!!! 14 0.21% 114 1.69% 8 1.27% 0.123
.:FFDF:.Wanderer 14 0.21% 23 0.34% 1 0.16% 0.609
AHMED_MAN_EGY 14 0.21% 14 0.21% 3 0.47% 1.000
Fighterwall 13 0.19% 6 0.09% 2.167
Tobias 13 0.19% 22 0.33% 1 0.16% 0.591
.::Ummi::. 12 0.18% 8 0.12% 2 0.32% 1.500
ALF{AUT} 12 0.18% 11 0.16% 3 0.47% 1.091
TurboDynoMen 12 0.18% 9 0.13% 1 0.16% 1.333
Laurent_du_V-O 12 0.18% 23 0.34% 1 0.16% 0.522
@STEVE-WIEBE@ 11 0.16% 5 0.07% 1 0.16% 2.200
Rid3r 11 0.16% 13 0.19% 0.846
LasLego 11 0.16% 20 0.30% 2 0.32% 0.550
Malis.cz 11 0.16% 13 0.19% 0.846
=WR=.::Panther::. 10 0.15% 3 0.04% 1 0.16% 3.333
ZROCKER66 10 0.15% 12 0.18% 3 0.47% 0.833
sgt_becker 10 0.15% 7 0.10% 1.429
control 10 0.15% 3 0.04% 3.333
SEARCH&DESTROY.PT 10 0.15% 3 0.04% 1 0.16% 3.333
dino daino gla 10 0.15% 7 0.10% 1 0.16% 1.429
***GAB's***Cdn 10 0.15% 28 0.41% 5 0.79% 0.357
Lele 10 0.15% 5 0.07% 2.000
Dieselhaiza 9 0.13% 9 0.13% 1.000
{SR}-pvt2.black_panther(E) 9 0.13% 32 0.47% 1 0.16% 0.281
[MoZo]_GUM 9 0.13% 24 0.35% 2 0.32% 0.375
UbetterRun 9 0.13% 6 0.09% 1.500
ELODIA 9 0.13% 38 0.56% 2 0.32% 0.237
_banderstadt._ua_ 9 0.13% 7 0.10% 1.286
Rhein_Duessel_de 9 0.13% 14 0.21% 2 0.32% 0.643
Naousara_gera::::::: 9 0.13% 6 0.09% 1.500
UnnamedSoldier 8 0.12% 16 0.24% 3 0.47% 0.500
dinoITA610 8 0.12% 1 0.01% 8.000
landser-bayern.de 8 0.12% 2 0.03% 4.000
w_.pl_ 8 0.12% 10 0.15% 0.800
|=TNR=|OssI 8 0.12% 7 0.10% 1.143
Wizard 8 0.12% 5 0.07% 1.600
(|ARK|)**Shayne 8 0.12% 4 0.06% 2 0.32% 2.000
'S.A.S'_-_Bob_- 8 0.12% 6 0.09% 1.333
Garety 8 0.12% 20 0.30% 5 0.79% 0.400
CROSS*CROSS 8 0.12% 7 0.10% 1.143
DENMARK 7 0.10%
viper 7 0.10% 29 0.43% 1 0.16% 0.241
zurpator_LT 7 0.10% 6 0.09% 2 0.32% 1.167
||A.T.A||Bashtrash 7 0.10% 6 0.09% 1 0.16% 1.167
{_}_Antcell-Tr 7 0.10% 9 0.13% 2 0.32% 0.778
Frontier 7 0.10% 20 0.30% 2 0.32% 0.350
|=TNR=|Osborne 7 0.10% 13 0.19% 1 0.16% 0.538
[Sp!On]_Achilles 6 0.09% 4 0.06% 1.500
koko21 6 0.09% 25 0.37% 3 0.47% 0.240
bs 6 0.09% 12 0.18% 1 0.16% 0.500
korakas 6 0.09% 8 0.12% 2 0.32% 0.750
country_basque_spqr 6 0.09% 18 0.27% 1 0.16% 0.333
TripleH 6 0.09% 14 0.21% 0.429
IOloi 6 0.09% 3 0.04% 2.000
banderstadt 6 0.09% 11 0.16% 0.545
x-men 6 0.09% 13 0.19% 0.462
***GAB's***Canada 6 0.09% 9 0.13% 0.667
-=TeDaCeRiTa=-_Scifo 6 0.09% 3 0.04% 1 0.16% 2.000
***_PRINCE_*** 6 0.09% 13 0.19% 1 0.16% 0.462
Super_noob 6 0.09% 5 0.07% 1.200
PANOS 6 0.09% 7 0.10% 0.857
tictoc 5 0.07% 2 0.03% 1 0.16% 2.500
Antcell_TR 5 0.07%
S.C.__Mawi_(Ger) 5 0.07% 6 0.09% 1 0.16% 0.833
*** Blank Name *** 5 0.07% 5 0.07% 1 0.16% 1.000
far3on_egypt 5 0.07% 6 0.09% 0.833
diogenes}matador} 5 0.07% 23 0.34% 2 0.32% 0.217
GR Hellas Forces 5 0.07% 7 0.10% 0.714
(_D.T.C_)Fritelli 5 0.07% 2 0.03% 1 0.16% 2.500
derreene 5 0.07% 10 0.15% 0.500
F-st_AIDS 5 0.07% 5 0.07% 1.000
Darkie_BE 5 0.07% 2 0.03% 2.500
*SHMC*Hinko 5 0.07% 2 0.03% 2.500
Rammstein 5 0.07% 6 0.09% 0.833
SHARK 5 0.07% 8 0.12% 1 0.16% 0.625
=WR=-.-Gladiatori-.-™' 5 0.07% 1 0.01% 1 0.16% 5.000
YAMAHA<UK> 5 0.07% 3 0.04% 1 0.16% 1.667
Soldier-n10 5 0.07% 5 0.07% 1.000
|=TNR=|Limo 5 0.07% 4 0.06% 1 0.16% 1.250
Tank 5 0.07% 2 0.03% 2.500
Randy_More 4 0.06% 2 0.03% 1 0.16% 2.000
Allies Spy 4 0.06% 2 0.03% 2.000
Eid Sahed 4 0.06% 5 0.07% 1 0.16% 0.800
xXx 4 0.06% 8 0.12% 1 0.16% 0.500
KURONJA 4 0.06%
op_op_op_u_vrave 4 0.06% 2 0.03% 2.000
Husaberg 4 0.06% 1 0.01% 4.000
ºº_S.O.S._ºº_MAD_PROFESSOR 4 0.06% 5 0.07% 0.800
Cap'tain_Biceps_(fr) 4 0.06% 3 0.04% 1.333
[SWE_Blge]_Mostaffa 4 0.06% 1 0.01% 4.000
{^_^}_Antcell-Tr 4 0.06% 18 0.27% 1 0.16% 0.222
TenderWave 3 0.04% 16 0.24% 1 0.16% 0.188
Mr.Magoo(NL) 3 0.04% 1 0.01% 3.000
fantasia 3 0.04% 4 0.06% 0.750
Swissy 3 0.04% 4 0.06% 0.750
Elmex 3 0.04% 5 0.07% 0.600
[ e.g.m. ] MANan.gr 3 0.04%
_-=trasdo=-_[Ger] 3 0.04% 5 0.07% 1 0.16% 0.600
VANJA_LJUBIM_TE_<3 3 0.04% 2 0.03% 1.500
[OBC]Gorgeous_Charlie_SSG_D2(SE 3 0.04% 2 0.03% 1.500
Super noob 3 0.04%
gogo 3 0.04%
tz*Jet®' 3 0.04% 1 0.16%
|GER|eQuiLizEr 3 0.04% 5 0.07% 0.600
TSI_Jeska_BE 3 0.04% 4 0.06% 0.750
fantome 3 0.04% 5 0.07% 0.600
z3eem 3 0.04% 3 0.04% 1.000
Freeman/GER/ 3 0.04%
przemo.pl 3 0.04% 1 0.01% 3.000
kopfnussverteiler 3 0.04% 1 0.01% 3.000
TSI_Cooper_NL 3 0.04% 5 0.07% 0.600
armyani 3 0.04% 2 0.03% 1 0.16% 1.500
yahook!!! _moneliegster 3 0.04% 2 0.03% 1.500
caparzo(ITA) 3 0.04% 6 0.09% 0.500
<|BdD|>Gunny 3 0.04% 2 0.03% 1.500
Felix(SPAIN) 3 0.04% 8 0.12% 1 0.16% 0.375
Grunsen 3 0.04% 4 0.06% 0.750
Daffy_Duck 3 0.04% 10 0.15% 0.300
Alundra 3 0.04% 12 0.18% 0.250
youssef 3 0.04% 9 0.13% 3 0.47% 0.333
HENARY 3 0.04% 5 0.07% 0.600
<pAt>>Randall 3 0.04%
Tren_-_No_Mic 2 0.03% 3 0.04% 0.667
Queen_of_Spades 2 0.03% 2 0.03% 1.000
TrueColors 2 0.03% 4 0.06% 0.500
Pedro(czech) 2 0.03% 3 0.04% 0.667
man 2 0.03% 3 0.04% 0.667
Sauerkraut 2 0.03%
FlyingSnowLeopard 2 0.03% 5 0.07% 1 0.16% 0.400
Pvt.H 2 0.03% 2 0.03% 1.000
LazyPlayer964 2 0.03%
GronT 2 0.03% 5 0.07% 0.400
RCR 2 0.03% 8 0.12% 1 0.16% 0.250
Get_Some! 2 0.03% 5 0.07% 0.400
DANGEROUS 2 0.03%
vampire 2 0.03% 1 0.16%
(|ARK|)*EndOfDays 2 0.03% 4 0.06% 0.500
<|BdD|>Renegade|HQ| 2 0.03% 1 0.01% 2.000
.::[BKS]::.Kuschel.:[GER]:. 2 0.03% 11 0.16% 0.182
Nick_Coper 2 0.03% 1 0.01% 2.000
Hobbit 2 0.03% 2 0.03% 1 0.16% 1.000
adidas >{shift}^^¢¢_[HUN] 2 0.03% 2 0.03% 1.000
Zeyad 2 0.03% 6 0.09% 1 0.16% 0.333
adel_elprof 2 0.03% 6 0.09% 0.333
Buba_xD 2 0.03% 2 0.03% 1.000
Golfo 2 0.03% 3 0.04% 0.667
-=[D.H.G]=-.Reaper 2 0.03% 29 0.43% 2 0.32% 0.069
mh_hego2 2 0.03% 3 0.04% 0.667
Lele_noob 2 0.03% 2 0.03% 1.000
SKYMASTER 2 0.03% 2 0.03% 1.000
petarul 2 0.03% 4 0.06% 0.500
[1.FJB-D]Werner Holt 2 0.03% 3 0.04% 0.667
[AAOR] DaMustard 2 0.03%
Evil_Scumbucket 2 0.03%
<|BdD|>BlitZ 2 0.03% 4 0.06% 0.500
-=HX=-™Lady-Lightning™' 2 0.03% 4 0.06% 0.500
WITO_PL 1 0.01%
[*CCS*]P.erizoon. 1 0.01% 2 0.03% 0.500
eltraca 1 0.01% 10 0.15% 0.100
jorgo 1 0.01% 1 0.01% 1.000
xacho7g 1 0.01% 1 0.01% 1.000
<J-f-H>'A NAGY WARRIOR 1 0.01% 6 0.09% 0.167
the_killer_man 1 0.01% 4 0.06% 0.250
Woody 1 0.01% 3 0.04% 0.333
DIMIOS.gr 1 0.01%
elhame elbrazely 1 0.01% 1 0.01% 1.000
Reflex 1 0.01% 3 0.04% 0.333
Dr.Shares 1 0.01% 1 0.01% 1.000
Adel 2010 1 0.01% 2 0.03% 0.500
@@no__bady@@ 1 0.01%
JR 1 0.01% 1 0.16%
=VooDoo= 1 0.01% 1 0.01% 1.000
-=| AøÐ |=- ^ RaîñÐrøÞZ!* 1 0.01%
-=| AøÐ |=- s¢¤®e™ [O!] 1 0.01%
The_Loner 1 0.01% 1 0.01% 1.000
darko 1 0.01% 2 0.03% 0.500
WMW 1 0.01%
xs_warrior 1 0.01% 5 0.07% 1 0.16% 0.200
-=[O.E.C.]=-Fluet 1 0.01% 2 0.03% 0.500
Sniper 1 0.01% 1 0.01% 1 0.16% 1.000
Stealth 1 0.01% 2 0.03% 0.500
Clockworkorange.Pl 1 0.01% 1 0.01% 1 0.16% 1.000
Blade_runner 1 0.01% 1 0.01% 1.000
Eid Sahed man 1 0.01% 2 0.03% 0.500
(X)Murd0k(X)PT 1 0.01% 1 0.01% 1 0.16% 1.000
TGV'Beltøise 1 0.01% 2 0.03% 0.500
b-boy 1 0.01%
Mr_Wookie 1 0.01% 1 0.01% 1.000
^The_end^ 1 0.01% 3 0.04% 3 0.47% 0.333
lazaros 1 0.01%
noob 1 0.01% 18 0.27% 1 0.16% 0.056
French_Soldier 1 0.01% 1 0.01% 1.000
-|DSK|-Maggi 1 0.01% 6 0.09% 0.167
Hucky 1 0.01% 1 0.01% 1.000
]|STG|[*Takhisis*]|WA|[ 1 0.01% 2 0.03% 0.500
-Slick-Gem$Y 1 0.01% 1 0.01% 1.000
mr_1 1 0.01% 6 0.09% 0.167
xXxXxThe4EveRxXxXx 1 0.01% 1 0.01% 1 0.16% 1.000
Sniper---Man 1 0.01% 11 0.16% 0.091
FYF | BoneBreaker 1 0.01% 8 0.12% 0.125
looza 1 0.01% 2 0.03% 5 0.79% 0.500
Pau 1 0.01%
Kate 1 0.01% 5 0.07% 0.200
SH!ZO 1 0.01%
-=A.W.A=-EMMA 1 0.01% 4 0.06% 0.250
sdfgr 1 0.01% 2 0.03% 0.500
.van-dam/egypt. 1 0.01% 6 0.09% 0.167
LazyPlayer826 1 0.01% 9 0.13% 0.111
angel of death 1 0.01% 2 0.03% 0.500
MARIA_ICH_BETE_FUER_ 1 0.01% 5 0.07% 1 0.16% 0.200
RAMBo2010 1 0.01% 4 0.06% 0.250
[-P-N-T-]_=_Di Maria PT 1 0.01% 1 0.01% 1.000
Mini_Magpie 1 0.01% 2 0.32%
Al_Capone_PL 1 0.01% 2 0.32%
RekkerT[NL] 1 0.01% 1 0.01% 1.000
DupeName929(ARMENIA) 1 0.01% 2 0.32%
sevak_zazyan 1 0.01%
Paladeen 1 0.01% 4 0.06% 0.250
=ERA=/Tasha.ru 1 0.01%
misiek 1 0.01% 4 0.06% 0.250
Holsten_Pils 1 0.01% 4 0.06% 0.250
xaros 1 0.01% 1 0.01% 1.000
.:FLQ:.YoYoman 1 0.01%
SAVIO 1 0.01%
Elwis_PL 1 0.01% 1 0.01% 1.000
MajVice 1 0.01% 5 0.07% 0.200
_**Msi**_ 1 0.01% 3 0.04% 0.333
Darak'Na 1 0.01%
no_name 1 0.01% 2 0.32%
-={AA}=-KoR_Wraith/Greig[Rct] 1 0.01% 1 0.01% 1 0.16% 1.000
Colonel_Reeves 1 0.01% 1 0.01% 1.000
Goran 1 0.01% 2 0.03% 0.500
tmm 1 0.01% 3 0.04% 1 0.16% 0.333
PASSI 1 0.01% 1 0.01% 1.000
Dudidum 1 0.01% 2 0.03% 0.500
sgt_BARAK_is_back_!! 1 0.01% 1 0.01% 1.000
mimo 1 0.01%
[MoZo]_Charly_B 1 0.01% 3 0.04% 0.333
slach_fr_manon 1 0.01% 6 0.09% 0.167
Dolittle 1 0.01% 7 0.10% 0.143
KRISTOFKA 12 0.18% 3 0.47%
Klaudynka_[PL] 11 0.16%
AVCI_KARTAL(TR) 10 0.15%
Badger_Cole 10 0.15%
***Aaron*** 9 0.13% 2 0.32%
balu16 8 0.12%
donat 8 0.12%
={2A?}=Jule|T 7 0.10%
Mr...mayonga 6 0.09%
*GABYorTOBY* 6 0.09% 3 0.47%
Alex 5 0.07%
Firedevil 5 0.07%
enoy<3 5 0.07%
INRIvsJAHWE 5 0.07%
Der_Einsame 5 0.07%
-|DSK|-Kategat 5 0.07%
Celal_gr 5 0.07%
ELKaDY.............._KhaLED 4 0.06%
Barek 4 0.06%
D - DED 4 0.06%
Rookie 4 0.06%
=[B|K]=Giorgi${GR} 4 0.06%
hiiiiiiiiiiii 4 0.06%
david.hun 4 0.06%
abdou_elsakka 4 0.06%
mikulas_sk 4 0.06%
DrunkanDisorderly 4 0.06%
chucky 4 0.06%
JennyTheWinner 4 0.06%
amir 4 0.06%
Egypt -man 4 0.06%
IceDoGG 4 0.06%
Phoebe 4 0.06% 1 0.16%
LazyPlayer12 3 0.04%
adidas > {shift}^^¢¢_[HUN] 3 0.04%
Nøøbïê_Gùêst 3 0.04%
vladimir_sevan 3 0.04%
*ccs*]erizon. 3 0.04%
ziad_amalm 3 0.04%
Thegreg 3 0.04%
CoYoTe [BE] 3 0.04%
The_Killer 3 0.04%
«*FFS*»-Night-Devil 3 0.04%
-[NBG]-Pvt.Bundyyy|NL| 3 0.04%
georgeeiatos 3 0.04%
mr.sas george 3 0.04%
Tegger 3 0.04%
Kalle 3 0.04%
killer baby 3 0.04%
BulBul 3 0.04%
{7arb}Abo_Samra_*** 3 0.04%
PrO-A!mEr 3 0.04%
!!'NeXus{G.X}| Hema . 2 0.03%
Omak Be Ha..... 2 0.03%
!@#$.^TURBOOOOo&*()) 2 0.03% 2 0.32%
xXSir_alaaXx 2 0.03%
el_bosco 2 0.03%
Sgt.Baker 2 0.03%
bauris 2 0.03%
Gabika ( HUN ) 2 0.03%
|.:SZF:.|_Bambam_(GER) 2 0.03%
™TheBesT™' 2 0.03% 1 0.16%
john_cena 2 0.03%
LISA 2 0.03%
MiggsyMagpie 2 0.03%
sasalove 2 0.03%
[OBC]Some1_CPT_D2(SE) 2 0.03%
jeremkiller 2 0.03%
r33333d 2 0.03%
(**shikoo**)the_end 2 0.03% 1 0.16%
SoKoLLu 2 0.03%
Di@mond 2 0.03%
JOE BLACK 2 0.03%
Foghorn 2 0.03%
ramoulouk 2 0.03%
prince 2 0.03% 1 0.16%
FREDDY_KRUEGER 2 0.03%
Ghost_(NL) 2 0.03%
paokara 2 0.03%
FCIS 2 0.03%
lolipop 1 0.01%
BO2O 1 0.01%
=| AøÐ |= ^ R a î ñ Ð r ø Þ Z!* 1 0.01%
SAS 1 0.01%
.::[BKS]::.German Spy.:[GER]:. 1 0.01%
******badboy******* 1 0.01%
Rozkurwiator 1 0.01%
-=.Dr.=-Snuggles[NL] 1 0.01%
.::Boski_Capsel:: 1 0.01%
Kormuc 1 0.01%
Crunkz 1 0.01%
[_MAGNETO_] 1 0.01%
Tholleman35 1 0.01%
[–Ю–]_MaX_™' 1 0.01%
-->>>>remy 1 0.01% 3 0.47%
MasterChef 1 0.01%
Night-Devil 1 0.01%
Janeiro57 1 0.01%
Capoo.:UWK:. 1 0.01%
KALD 1 0.01%
Franchu 1 0.01%
999 1 0.01%
Vasilij_Zajtsew 1 0.01%
SEAL_1967 1 0.01%
APUCIKA_HU 1 0.01%
CIVILITO 1 0.01% 1 0.16%
mini_magpie 1 0.01%
Devil.- aka Shooter 1 0.01%
[NUFC]_Silent_Assasin 1 0.01%
Dirk 1 0.01%
IRVEN** 1 0.01%
TBA 1 0.01%
CappyPL 1 0.01%
billis 1 0.01%
*R) Scorpion LoOol ^_^ 1 0.01%
»Ð£v!L«™ 1 0.01%
**_Kiepur_(Pl)_** 1 0.01%
M.Wennerlund 1 0.01%
Roxdewing 1 0.01%
ghost 1 0.01%
H@ROS 1 0.01%
shadow 1 0.01%
[[[BFEv]]]Brayan 1 0.01% 1 0.16%
Uloga 1 0.01%
doc 1 0.01%
dr.zanaty 1 0.01%
SaMb0.eG 1 0.01%
WITO PL 1 0.01%
Opfer33 1 0.01%
Loverdog(België) 1 0.01%
heineken 1 0.01%
{AOD}SERAPHIN 1 0.01%
De_FuutKoopp_is_Mulo 1 0.01%
KwAsS620 1 0.01% 1 0.16%
Tervaaja 1 0.01%
Husar 1 0.01%
]|STG|[-†-SENSE-†-]|GER|[ 1 0.01%
gdj6o4p7&/535#!d1deR 1 0.01%
YOUSSEF 530961 1 0.01%
sasa 1 0.01%
kalbz 1 0.01%
zero 1 0.01%
Donat 1 0.01%
Tony_PREDI_PL 1 0.01%
ZeLeZnIC@R 1 0.01%
LuLu.Fr 1 0.01%
Kaz... 1 0.01%
THE_PUNISHER 1 0.01%
elm7lawy 1 0.01%
alyah 1 0.01%
GIANKOULAS__BABcv_s_ANIS 1 0.16%
zeno 1 0.16%
supisolel 1 0.16%
$$$.&$$fcxo=$$$¡!¿?: 6 0.95%
Flik 1 0.16%
maxs2010guzzler 1 0.16%
RobyBN 10 1.58%
=[B|K]=Fugazison{Cdt} 1 0.16%
Skywalker 1 0.16%
Black_Bison.Qc 1 0.16%
badran 2 0.32%
storm net 1 0.16%
I_kill_you(HEHEHE) 1 0.16%
KUWAIT 2 0.32%
loukis 1 0.16%
samer 2 0.32%
ALKATRAZ 1 0.16%
Hossam_Mansour 1 0.16%
roro4e 1 0.16%
Willy_Wonka 8 1.27%
p3r1s 1 0.16%
bas_sapes_gr 1 0.16%
Rasta 2 0.32%