-=BKS=- Medal of Honor: Allied Assault: Spearhead Stats

Machine Gun

Total Kills 16093
Total Suicides 2

Player Statistics with Machine Gun

Player Kills Deaths Suicides Ratio
.::[BKS]::.Olli.:[GER]:. 3367 20.92% 1209 7.51% 2.785
.::[BKS]::.Vin_Diesel.:[GER]:. 2123 13.19% 1255 7.80% 1.692
.::[BKS]::.PHANTOM-(GER) 1624 10.09% 647 4.02% 2.510
Pauli 1119 6.95% 600 3.73% 1.865
.::[BKS]::.Ladykracher.:[GER]:. 916 5.69% 910 5.65% 1.007
.::[BKS]::.Pumuckel.:[GER]:. 826 5.13% 542 3.37% 1.524
Adler 496 3.08% 380 2.36% 1.305
.::[BKS]::.Morpheus.:[GER]:. 454 2.82% 231 1.44% 1.965
.::[BKS]::.Bierkasten™.:[GER]:. 431 2.68% 672 4.18% 0.641
.::[BKS]::.Hein.:[GER]:. 396 2.46% 404 2.51% 0.980
.::[BKS]::.Donnerbalken.:[GER]: 289 1.80% 981 6.10% 0.295
-=[D.H.G]=-.Cookie 172 1.07% 182 1.13% 0.945
=KZC=John_Jay_Rambo 157 0.98% 146 0.91% 1.075
Xander 139 0.86% 147 0.91% 0.946
.::[BKS]::.Strumpfhose.:[GER]:. 136 0.85% 112 0.70% 1.214
-=[D.H.G]=-.Bulldog 108 0.67% 90 0.56% 1.200
Frontier 95 0.59% 47 0.29% 2.021
Babyface 88 0.55% 59 0.37% 1.492
.::[BKS]::.Pommes.:[GER]:. 87 0.54% 186 1.16% 0.468
{SR}-pvt2.black_panther(E) 78 0.48% 61 0.38% 1.279
LadyBoom 78 0.48% 556 3.45% 0.140
Dirty_Lady 77 0.48% 65 0.40% 1.185
Pixel 77 0.48% 9 0.06% 8.556
viper 71 0.44% 86 0.53% 0.826
ELODIA 65 0.40% 69 0.43% 0.942
-=[D.H.G]=-.Jackel 62 0.39% 171 1.06% 0.363
GR_Hellas_Forces 58 0.36% 61 0.38% 0.951
.::[BKS]::.Kuschel.:[GER]:. 54 0.34% 69 0.43% 0.783
Gothicker 51 0.32% 68 0.42% 0.750
[MoZo]_GUM 51 0.32% 60 0.37% 0.850
RaStA 51 0.32% 44 0.27% 1.159
donat 49 0.30% 15 0.09% 3.267
private_no_slot 45 0.28% 110 0.68% 0.409
UnnamedSoldier 44 0.27% 49 0.30% 2 100.00% 0.898
country_basque_spqr 44 0.27% 45 0.28% 0.978
BLAME_C4NADA 44 0.27% 125 0.78% 0.352
Faron54_(fr) 43 0.27% 18 0.11% 2.389
Rid3r 40 0.25% 27 0.17% 1.481
Garety 37 0.23% 17 0.11% 2.176
GR HELLAS FORCE 37 0.23% 30 0.19% 1.233
JOHN 31 0.19% 39 0.24% 0.795
Aunic 31 0.19% 97 0.60% 0.320
diogenes}matador} 31 0.19% 41 0.25% 0.756
RCR 30 0.19% 28 0.17% 1.071
josvid(catalunya) 29 0.18% 17 0.11% 1.706
dinoITA610 29 0.18% 7 0.04% 4.143
matwiej 28 0.17% 30 0.19% 0.933
***GAB's***Canada 28 0.17% 48 0.30% 0.583
Zeyad 27 0.17% 30 0.19% 0.900
Lord_SiSU 27 0.17% 62 0.39% 0.435
SHARK 27 0.17% 15 0.09% 1.800
Kate 27 0.17% 10 0.06% 2.700
DEBUTANT 26 0.16% 19 0.12% 1.368
the transporter_ 26 0.16% 38 0.24% 0.684
noob 24 0.15% 38 0.24% 0.632
doc 24 0.15%
sgt_becker 23 0.14% 8 0.05% 2.875
Kalle 23 0.14% 12 0.07% 1.917
Laurent_du_V-O 22 0.14% 47 0.29% 0.468
***GAB's***Cdn 22 0.14% 82 0.51% 0.268
{^_^}_Antcell-Tr 21 0.13% 9 0.06% 2.333
.:HOB:.Haawer_[HUN] 21 0.13% 27 0.17% 0.778
.::Ummi::. 21 0.13% 15 0.09% 1.400
{_}_Antcell-Tr 21 0.13% 27 0.17% 0.778
H@ROS 21 0.13% 7 0.04% 3.000
AHMED_MAN_EGY 21 0.13% 40 0.25% 0.525
=KZC=Schneggie 20 0.12% 37 0.23% 0.541
_banderstadt._ua_ 20 0.12% 28 0.17% 0.714
tz*Jet®' 20 0.12% 19 0.12% 1.053
IOloi 20 0.12% 5 0.03% 4.000
Wizard 20 0.12% 13 0.08% 1.538
Celal_gr 19 0.12% 4 0.02% 4.750
Queen_of_Spades 18 0.11% 5 0.03% 3.600
korakas 17 0.11% 19 0.12% 0.895
KRISTOFKA 17 0.11% 37 0.23% 0.459
(|ARK|)*EndOfDays 17 0.11% 6 0.04% 2.833
Crixus 17 0.11% 1 0.01% 17.000
Reflex 16 0.10% 5 0.03% 3.200
SEARCH&DESTROY.PT 16 0.10% 16 0.10% 1.000
_-=trasdo=-_[Ger] 16 0.10% 9 0.06% 1.778
|=TNR=|Osborne 16 0.10% 28 0.17% 0.571
Omfg 15 0.09% 48 0.30% 0.313
TenderWave 15 0.09% 19 0.12% 0.789
Barek 15 0.09% 5 0.03% 3.000
>>>>CROW<<<< 15 0.09% 95 0.59% 0.158
-=HX=-™Lady-Lightning™' 14 0.09% 15 0.09% 0.933
*GABYorTOBY* 14 0.09% 16 0.10% 0.875
gogo 14 0.09% 4 0.02% 3.500
youssef 13 0.08% 28 0.17% 0.464
Cap'tain_Biceps_(fr) 13 0.08% 11 0.07% 1.182
The_Killer 13 0.08% 8 0.05% 1.625
far3on_egypt 13 0.08% 3 0.02% 4.333
GR Hellas Forces 13 0.08% 26 0.16% 0.500
@STEVE-WIEBE@ 12 0.07% 8 0.05% 1.500
CROSS*CROSS 12 0.07% 7 0.04% 1.714
=WR=.::Panther::. 12 0.07% 17 0.11% 0.706
Firedevil 11 0.07% 22 0.14% 0.500
Soldier-n10 11 0.07% 7 0.04% 1.571
adel_elprof 11 0.07% 17 0.11% 0.647
DrunkanDisorderly 11 0.07% 2 0.01% 5.500
(|ARK|)**Shayne 11 0.07% 26 0.16% 0.423
CoYoTe [BE] 11 0.07% 11 0.07% 1.000
[*CCS*]P.erizoon. 11 0.07% 2 0.01% 5.500
Der_Einsame 11 0.07% 12 0.07% 0.917
Neb 10 0.06% 147 0.91% 0.068
Sniper---Man 10 0.06% 14 0.09% 0.714
Col_Von_Klinkenhofen 10 0.06% 76 0.47% 0.132
YAMAHA<UK> 10 0.06% 15 0.09% 0.667
LISA 10 0.06% 8 0.05% 1.250
Flik 9 0.06% 5 0.03% 1.800
Phoebe 9 0.06% 36 0.22% 0.250
[1.FJB-D]Werner Holt 9 0.06% 18 0.11% 0.500
Tommo 9 0.06% 6 0.04% 1.500
Mr...mayonga 9 0.06%
Goran 9 0.06%
[MoZo]_Charly_B 9 0.06% 7 0.04% 1.286
chucky 9 0.06%
MasterChef 9 0.06% 13 0.08% 0.692
<|BdD|>Gunny 9 0.06% 4 0.02% 2.250
koko21 8 0.05% 18 0.11% 0.444
Hucky 8 0.05% 3 0.02% 2.667
dino daino gla 8 0.05% 31 0.19% 0.258
xaros 8 0.05% 5 0.03% 1.600
Woody 8 0.05% 4 0.02% 2.000
Wolfmen100 8 0.05% 75 0.47% 0.107
Fighterwall 7 0.04% 28 0.17% 0.250
[Sp!On]_Achilles 7 0.04% 11 0.07% 0.636
mr_1 7 0.04% 7 0.04% 1.000
={2A?}=Jule|T 7 0.04% 3 0.02% 2.333
Badger_Cole 7 0.04% 7 0.04% 1.000
KILLER REmy 7 0.04% 2 0.01% 3.500
xXx 7 0.04% 22 0.14% 0.318
TSI_Cooper_NL 7 0.04% 8 0.05% 0.875
corax.daemonus_cz 7 0.04% 23 0.14% 0.304
|=TNR=|OssI 7 0.04% 13 0.08% 0.538
Cpt. John Miller 7 0.04%
Paladeen 7 0.04% 10 0.06% 0.700
Sniper 7 0.04% 2 0.01% 3.500
Elmex 6 0.04% 1 0.01% 6.000
OhMyGawd 6 0.04% 3 0.02% 2.000
banderstadt 6 0.04% 21 0.13% 0.286
|GER|eQuiLizEr 6 0.04% 6 0.04% 1.000
Mr_Wookie 6 0.04% 3 0.02% 2.000
ALKATRAZ 6 0.04% 7 0.04% 0.857
kopfnussverteiler 6 0.04% 5 0.03% 1.200
PANOS 6 0.04% 10 0.06% 0.600
TripleH 6 0.04% 11 0.07% 0.545
Freeman/GER/ 6 0.04% 5 0.03% 1.200
Pvt.H 6 0.04% 7 0.04% 0.857
Blade_runner 6 0.04%
adidas >{shift}^^¢¢_[HUN] 5 0.03% 5 0.03% 1.000
DENMARK 5 0.03% 9 0.06% 0.556
Rammstein 5 0.03% 27 0.17% 0.185
<|BdD|>Renegade|HQ| 5 0.03% 4 0.02% 1.250
ZROCKER66 5 0.03% 17 0.11% 0.294
Swissy 5 0.03% 7 0.04% 0.714
Egypt -man 5 0.03% 10 0.06% 0.500
mYndz 5 0.03% 8 0.05% 0.625
*SHMC*Hinko 5 0.03% 2 0.01% 2.500
(_D.T.C_)Fritelli 5 0.03% 3 0.02% 1.667
666 5 0.03% 1 0.01% 5.000
Daffy_Duck 5 0.03% 4 0.02% 1.250
landser-bayern.de 4 0.02% 6 0.04% 0.667
Holsten_Pils 4 0.02% 1 0.01% 4.000
Soy-Fr68 4 0.02%
Rokka[FIN] 4 0.02%
<|BdD|>BlitZ 4 0.02% 4 0.02% 1.000
xXxXxThe4EveRxXxXx 4 0.02%
metal-richy 4 0.02% 119 0.74% 0.034
=KZC=derreene 4 0.02% 103 0.64% 0.039
misiek 4 0.02% 7 0.04% 0.571
{TAG}Nodoiuna(Cat) 4 0.02% 7 0.04% 0.571
lol 4 0.02% 4 0.02% 1.000
{AOD}SERAPHIN 4 0.02% 1 0.01% 4.000
fantome 4 0.02% 10 0.06% 0.400
={2A?}=...7aGii...|T 4 0.02% 1 0.01% 4.000
Evil_Scumbucket 4 0.02%
kampertje 4 0.02% 9 0.06% 0.444
Alundra!!!!! 3 0.02% 214 1.33% 0.014
petarul 3 0.02% 6 0.04% 0.500
.:HOB:.RETTENETES MAGYAR[HUN] 3 0.02% 33 0.21% 0.091
angel of death 3 0.02% 5 0.03% 0.600
fantasia 3 0.02% 9 0.06% 0.333
Acid_Reign 3 0.02% 6 0.04% 0.500
Antcell_TR 3 0.02% 2 0.01% 1.500
vampire 3 0.02% 11 0.07% 0.273
sgt_BARAK_is_back_!! 3 0.02% 14 0.09% 0.214
***Aaron*** 3 0.02% 14 0.09% 0.214
3ra2y 3 0.02%
SH!ZO 3 0.02% 8 0.05% 0.375
FlyingSnowLeopard 3 0.02% 9 0.06% 0.333
(3rd)MoRpHiNe_TR 3 0.02% 1 0.01% 3.000
zurpator_LT 3 0.02% 25 0.16% 0.120
armyani 3 0.02% 5 0.03% 0.600
HENARY 3 0.02% 1 0.01% 3.000
derreene 3 0.02% 29 0.18% 0.103
Pau 3 0.02% 9 0.06% 0.333
Nøøbïê_Gùêst 3 0.02% 6 0.04% 0.500
op_op_op_u_vrave 3 0.02% 6 0.04% 0.500
@@no__bady@@ 3 0.02% 9 0.06% 0.333
]|STG|[-†-SENSE-†-]|GER|[ 3 0.02% 1 0.01% 3.000
mr.sas george 3 0.02% 9 0.06% 0.333
*Quartz@RO* 3 0.02% 43 0.27% 0.070
JennyTheWinner 3 0.02% 17 0.11% 0.176
gdj6o4p7&/535#!d1deR 3 0.02% 6 0.04% 0.500
Rasta 3 0.02% 3 0.02% 1.000
bs 3 0.02% 19 0.12% 0.158
MiggsyMagpie 2 0.01% 6 0.04% 0.333
Mido**The Killer** 2 0.01%
Mini_Magpie 2 0.01%
MESRINE11$$$$$$$$$$$ 2 0.01% 14 0.09% 0.143
balu16 2 0.01% 12 0.07% 0.167
TurboDynoMen 2 0.01% 19 0.12% 0.105
IRVEN** 2 0.01% 1 0.01% 2.000
Devil.- aka Shooter 2 0.01% 1 0.01% 2.000
xXSir_alaaXx 2 0.01% 2 0.01% 1.000
Thegreg 2 0.01% 5 0.03% 0.400
b-boy 2 0.01% 1 0.01% 2.000
heineken 2 0.01% 7 0.04% 0.286
CIVILITO 2 0.01% 7 0.04% 0.286
mh_hego2 2 0.01% 10 0.06% 0.200
»Ð£v!L«™ 2 0.01%
TGV'Beltøise 2 0.01% 9 0.06% 0.222
YOUSSEF 530961 2 0.01%
mimo 2 0.01% 2 0.01% 1.000
WITO_PL 2 0.01% 2 0.01% 1.000
mido 2 0.01%
[OBC]Some1_CPT_D2(SE) 2 0.01% 8 0.05% 0.250
[OBC]Gorgeous_Charlie_SSG_D2(SE 2 0.01% 7 0.04% 0.286
Nick_Coper 2 0.01%
darko 2 0.01% 8 0.05% 0.250
{*C.R.O*}PARTIZAN DRAGO 2 0.01%
APUCIKA_HU 2 0.01% 7 0.04% 0.286
D.K.S-¤†HellFire†¤L.T 2 0.01% 5 0.03% 0.400
RAMBo2010 2 0.01% 11 0.07% 0.182
DonMaslanos 2 0.01% 1 0.01% 2.000
ACO 2 0.01% 10 0.06% 0.200
>MaSTeR chief< 2 0.01% 1 0.01% 2.000
<J-f-H>'A NAGY WARRIOR 2 0.01% 2 0.01% 1.000
MIQO 1 0.01%
xs_warrior 1 0.01% 3 0.02% 0.333
Randy_More 1 0.01% 29 0.18% 0.034
******badboy******* 1 0.01% 1 0.01% 1.000
Alex 1 0.01% 13 0.08% 0.077
.::[BKS]::.German Spy.:[GER]:. 1 0.01% 2 0.01% 0.500
HAKAN 1 0.01%
ghfghfga 1 0.01% 1 0.01% 1.000
Roxdewing 1 0.01%
***_Muse_*** 1 0.01% 1 0.01% 1.000
-={HSC}=-Bajsz[hun].RCT 1 0.01% 1 0.01% 1.000
hrr 1 0.01% 1 0.01% 1.000
PAOK_EISAI 1 0.01% 2 0.01% 0.500
amir 1 0.01% 6 0.04% 0.167
TIREUR_MILAN_98_02 1 0.01%
US_Soldier 1 0.01% 1 0.01% 1.000
Rozkurwiator 1 0.01% 2 0.01% 0.500
Night-Devil 1 0.01% 3 0.02% 0.333
Eddie The Head 1 0.01% 4 0.02% 0.250
Pedro(czech) 1 0.01% 6 0.04% 0.167
Tren_-_No_Mic 1 0.01% 7 0.04% 0.143
Roman-MikesCZ 1 0.01% 4 0.02% 0.250
killer man 1 0.01% 3 0.02% 0.333
JOE BLACK 1 0.01% 3 0.02% 0.333
KALD 1 0.01% 9 0.06% 0.111
storm net 1 0.01% 7 0.04% 0.143
CappyPL 1 0.01% 4 0.02% 0.250
Alundra 1 0.01% 41 0.25% 0.024
++KANE++ 1 0.01% 4 0.02% 0.250
THE_PUNISHER 1 0.01% 2 0.01% 0.500
*7,92*_PIXELMAN 1 0.01% 1 0.01% 1.000
Legend 1 0.01%
john_cena 1 0.01% 3 0.02% 0.333
sdfgr 1 0.01% 2 0.01% 0.500
Naousara_gera::::::: 1 0.01% 12 0.07% 0.083
the_killer_man 1 0.01% 6 0.04% 0.167
caparzo(ITA) 1 0.01% 15 0.09% 0.067
Tank 1 0.01% 5 0.03% 0.200
Laurent du V-O 1 0.01%
mikulas_sk 1 0.01% 4 0.02% 0.250
[NUFC]_Silent_Assasin 1 0.01% 2 0.01% 0.500
xhoni__STRESI 1 0.01% 2 0.01% 0.500
MARIA_ICH_BETE_FUER_ 1 0.01% 1 0.01% 1.000
Tony_PREDI_PL 1 0.01% 7 0.04% 0.143
1264 1 0.01% 5 0.03% 0.200
Opfer33 1 0.01% 3 0.02% 0.333
{7arb}Abo_Samra_*** 1 0.01% 5 0.03% 0.200
ENRY 1 0.01% 4 0.02% 0.250
Black_Hunter_(nl) 1 0.01% 4 0.02% 0.250
IceDoGG 1 0.01% 1 0.01% 1.000
Hossam_Mansour 1 0.01% 1 0.01% 1.000
PASSI 1 0.01% 11 0.07% 0.091
vladimir_sevan 1 0.01%
loukis 1 0.01% 2 0.01% 0.500
Hello_Kitty 1 0.01%
atata 1 0.01% 1 0.01% 1.000
Janeiro57 1 0.01% 5 0.03% 0.200
$hyde 1 0.01% 25 0.16% 0.040
=[B|K]=Giorgi${GR} 1 0.01% 2 0.01% 0.500
ZeLeZnIC@R 1 0.01% 3 0.02% 0.333
hiiiiiiiiiiii 1 0.01% 2 0.01% 0.500
LazyPlayer826 1 0.01% 7 0.04% 0.143
Sgt.Baker 1 0.01% 9 0.06% 0.111
karlen 1 0.01%
NEVER_PL 1 0.01%
SKYMASTER 1 0.01% 17 0.11% 0.059
²El1T3²' 1 0.01% 1 0.01% 1.000
=KZC=MisterAnderson 210 1.30%
Aue 89 0.55%
-=.Dr.=Feurkuh 64 0.40%
-=[D.H.G]=-.Reaper 61 0.38%
der_tellerwäscher 45 0.28%
x-men 44 0.27%
Malis.cz 42 0.26%
Tobias 42 0.26%
w_.pl_ 41 0.25%
***_PRINCE_*** 41 0.25%
dimitry_campers 38 0.24%
LasLego 36 0.22%
.:FFDF:.Wanderer 31 0.19%
MrT 29 0.18%
ALF{AUT} 29 0.18%
Lele 29 0.18%
Super_noob 27 0.17%
.:FLQ:.YoYoman 23 0.14%
|=TNR=|Limo 23 0.14%
ramoulouk 19 0.12%
david.hun 19 0.12%
-=TeDaCeRiTa=-_Zeben 18 0.11%
eltraca 17 0.11%
1_<====(SiiRTLi:SERO)====>_1 17 0.11%
ziad_amalm 17 0.11%
Dieselhaiza 17 0.11%
Felix(SPAIN) 16 0.10%
Rhein_Duessel_de 16 0.10%
Super noob 15 0.09%
Klaudynka_[PL] 14 0.09%
--caldeira--pt-- 14 0.09%
ߣá©k_®éßé£' 13 0.08%
ºº_S.O.S._ºº_MAD_PROFESSOR 13 0.08%
.van-dam/egypt. 12 0.07%
||A.T.A||Bashtrash 12 0.07%
J-DOG 12 0.07%
KonradPL 11 0.07%
M.Wennerlund 11 0.07%
-|DSK|-Kategat 11 0.07%
F-st_AIDS 11 0.07%
control 11 0.07%
Gabika ( HUN ) 11 0.07%
]|STG|[*Takhisis*]|WA|[ 11 0.07%
[x]-Deutschland-[x] 10 0.06%
Eid Sahed 10 0.06%
Sharp_Shooter 10 0.06%
sasalove 10 0.06%
jeremkiller 10 0.06%
French_Soldier 9 0.06%
S.C.__Mawi_(Ger) 9 0.06%
Tholleman35 9 0.06%
Sauerkraut 9 0.06%
-=TeDaCeRiTa=-_Scifo 9 0.06%
(X)Murd0k(X)PT 9 0.06%
-]BAD-NAME[- 9 0.06%
!!'NeXus{G.X}| Hema . 9 0.06%
Lele_noob 9 0.06%
kiss_gábor_(hun) 8 0.05%
hehehe 8 0.05%
«*FFS*»-Night-Devil 8 0.05%
[[[BFEv]]]Brayan 8 0.05%
WITO PL 8 0.05%
-->>>>remy 8 0.05%
sevak_zazyan 8 0.05%
slach_fr_manon 8 0.05%
™TheBesT™' 7 0.04%
LazyPlayer12 7 0.04%
Stealth 7 0.04%
mini_magpie 7 0.04%
elhame elbrazely 7 0.04%
no_name 7 0.04%
Allies Spy 7 0.04%
Rookie 7 0.04%
=WR=-.-Gladiatori-.-™' 7 0.04%
-|DSK|-Maggi 6 0.04%
D - DED 6 0.04%
Di@mond 6 0.04%
LazyPlayer495 6 0.04%
Grunsen 6 0.04%
*ALI 6 0.04%
The_Loner 6 0.04%
yahook!!! _moneliegster 6 0.04%
Dolittle 6 0.04%
Hobbit 6 0.04%
[AAOR] DaMustard 6 0.04%
INRIvsJAHWE 6 0.04%
FYF | BoneBreaker 6 0.04%
r33333d 6 0.04%
AVCI_KARTAL(TR) 5 0.03%
[_MAGNETO_] 5 0.03%
Tegger 5 0.03%
Xenia 5 0.03%
'S.A.S'_-_Bob_- 5 0.03%
-[NBG]-Pvt.Bundyyy|NL| 5 0.03%
_**Msi**_ 5 0.03%
lazaros 5 0.03%
-=[O.E.C.]=-Fluet 5 0.03%
tictoc 5 0.03%
-={AA}=-KoR_Wraith/Greig[Rct] 5 0.03%
Dudidum 4 0.02%
el_bosco 4 0.02%
xacho7g 4 0.02%
prince 4 0.02%
Dirk 4 0.02%
[D.U.S.]_Chili 4 0.02%
SEAL_1967 4 0.02%
*ccs*]erizon. 4 0.02%
>|ASG|<Gothmog 4 0.02%
dejan 4 0.02%
SASA 4 0.02%
Clockworkorange.Pl 4 0.02%
**Liz** 4 0.02%
enoy<3 4 0.02%
LazyPlayer964 4 0.02%
=ERA=/Tasha.ru 4 0.02%
austria flo 4 0.02%
bauris 4 0.02%
TrueColors 4 0.02%
<|gold|>metal|> 4 0.02%
Buba_xD 4 0.02%
badran 4 0.02%
Dr.Shares 4 0.02%
ELKaDY.............._KhaLED 4 0.02%
[-P-N-T-]_=_Di Maria PT 4 0.02%
OnPrzychodziNagle 3 0.02%
bas_sapes_gr 3 0.02%
FCIS 3 0.02%
<pAt>>Randall 3 0.02%
RGN_CJEG_VFRNFDBI 3 0.02%
SFC_Clone 3 0.02%
pumuklihun 3 0.02%
paokara 3 0.02%
GronT 3 0.02%
Franchu 3 0.02%
kalbz 3 0.02%
Get_Some! 3 0.02%
De_FuutKoopp_is_Mulo 3 0.02%
le-kill(fr) 3 0.02%
Tervaaja 3 0.02%
Adel 2010 3 0.02%
Shadow_MadDog 3 0.02%
airborner 3 0.02%
TSI_Jeska_BE 3 0.02%
Husaberg 3 0.02%
MajVice 3 0.02%
GROPSY 3 0.02%
tmm 3 0.02%
<=TOC=>Chiko 3 0.02%
BulBul 3 0.02%
[ e.g.m. ] MANan.gr 3 0.02%
*** Blank Name *** 3 0.02%
bobbyg 3 0.02%
deadboy 2 0.01%
DANGEROUS 2 0.01%
^The_end^ 2 0.01%
Elwis_PL 2 0.01%
**_Kiepur_(Pl)_** 2 0.01%
BO2O 2 0.01%
Tweety 2 0.01%
pendejos 2 0.01%
-=| AøÐ |=- ^ RaîñÐrøÞZ!* 2 0.01%
ghost 2 0.01%
-=|EC|=mayor 2 0.01%
[–Ю–]_MaX_™' 2 0.01%
™{S•H•i•F•T}™AND®E™' 2 0.01%
Foghorn 2 0.01%
Black[GR] 2 0.01%
WMW 2 0.01%
marcel__martin 2 0.01%
Colonel_Reeves 2 0.01%
georgeeiatos 2 0.01%
brown 2 0.01%
narek_abovyan 2 0.01%
przemo.pl 2 0.01%
=VooDoo= 2 0.01%
KURONJA 2 0.01%
Robcio5551 2 0.01%
p3r1s 2 0.01%
PrO-A!mEr 2 0.01%
UbetterRun 2 0.01%
Aragorn 2 0.01%
Morfi 2 0.01%
DupeName929(ARMENIA) 2 0.01%
=[B|K]=Fugazison{Cdt} 2 0.01%
jorgo 2 0.01%
sasa 2 0.01%
shadow 2 0.01%
zizocomp 2 0.01%
Black_Bison.Qc 2 0.01%
TBA 2 0.01%
looza 2 0.01%
symplyname 2 0.01%
adidas > {shift}^^¢¢_[HUN] 2 0.01%
AMR_SAMIR 2 0.01%
JR 2 0.01%
Sadddddddddddddddddd 2 0.01%
Allies Russian Spy 2 0.01%
Noob77 2 0.01%
**MDR&W**^Alexi_PL™' 2 0.01%
KING^ROMANOF 2 0.01%
.::BKS::.Allies Russian Spy 1 0.01%
TITO 1 0.01%
*-*Hendy*-* 1 0.01%
Son_Of_Sam(nl) 1 0.01%
-*{-BBS-}*-Russian Spy 1 0.01%
lolipop 1 0.01%
SheRDeZ 1 0.01%
Don 1 0.01%
|.:SZF:.|_Bambam_(GER) 1 0.01%
Ghost_(NL) 1 0.01%
buti=========== 1 0.01%
medo 1 0.01%
MATZACH 1 0.01%
CABORA 1 0.01%
Loverdog(België) 1 0.01%
jiro_kinoerevan 1 0.01%
general metallica 1 0.01%
PlaYbOy 1 0.01%
333 1 0.01%
3aknana 1 0.01%
elwakeil 1 0.01%
hossam 1 0.01%
INSANE{GR} 1 0.01%
isotope33 1 0.01%
Jim 1 0.01%
elzabet__MEDO__2010 1 0.01%
XeoN 1 0.01%
JEBEM_TI_MAMU 1 0.01%
=Kruspe= 1 0.01%
walbert 1 0.01%
EDA 1 0.01%
saif(@@) 1 0.01%
Veteran 1 0.01%
-Slick-Gem$Y 1 0.01%
z3eem 1 0.01%
Donat 1 0.01%
hrach6666666 1 0.01%
Kaz... 1 0.01%
Enomy 1 0.01%
((__411__)) kiled90- 1 0.01%
Golfo 1 0.01%
Jallukola 1 0.01%
||=PFF=||KYZ&R 1 0.01%
Thee-landlord 1 0.01%
Darkie_BE 1 0.01%
999 1 0.01%
Frman 1 0.01%
bessoking 1 0.01%
***_Blank_Name_*** 1 0.01%
yahya 1 0.01%
Diego_El_Demonio 1 0.01%
ozzy 1 0.01%
|P&S| Destroyer 1 0.01%
Kormuc 1 0.01%
Crunkz 1 0.01%
Bill.cz 1 0.01%
PolishSoldier 1 0.01%
Kopilol 1 0.01%
STEFAN 1 0.01%
P47 1 0.01%
Tiger 1 0.01%
RAO2 1 0.01%
LazyPlayer235 1 0.01%
!@#$.^TURBOOOOo&*()) 1 0.01%
's.a.s'seb68 1 0.01%
*SHMC*Mausi 1 0.01%
soso(hun) 1 0.01%
edmon 1 0.01%
-=A.W.A=-EMMA 1 0.01%
-=.Dr.=-Lonny[NL][CL] 1 0.01%